Investigation of electrical conductivity of PAN nanofibers containing silica nanoparticles produced by electrospinning method
dc.contributor.author | Mpukuta, Olivier Mukongo. | |
dc.contributor.author | Dincer, Kevser. | |
dc.contributor.author | Erdal, Mehmet Okan. | |
dc.date.accessioned | 2020-03-26T20:14:51Z | |
dc.date.available | 2020-03-26T20:14:51Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description | International Congress on Semiconductor Materials and Devices (ICSMD) -- AUG 17-19, 2017 -- Selcuk Univ, Konya, TURKEY | en_US |
dc.description.abstract | This paper sheds new light on how an amount of silica nanoparticles (1, 3 and 5 wt. %) acts on the morphology, the hydrophobicity and on the electrical conductivity of polyacrylonitrile (PAN) nanofibers. In this study, electrospinning technique was used to fabricate nanofibers composites consisting of PAN, dimethylformamide (DMF) and silica at two different applied voltages (15 kV and 20 kV). The scanning electron microscopy (SEM), X-ray diffraction technique (XRD), contact angle technique and the four-point probe technique were respectively used to investigate the morphology and diameter range, the crystalline structure, the hydrophobicity and the electrical conductivity of the obtained nanofibers. At the end, different results of the investigation were compared each other and discussed. (C) 2019 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Selcuk UniversitySelcuk University [BAP 17201017] | en_US |
dc.description.sponsorship | Authors acknowledged a financial support received from the research fund of the Selcuk University under Grant No. BAP 17201017. | en_US |
dc.identifier.citation | Mpukuta, O. M., Dincer, K., Erdal, M. O. (2019). Investigation of Electrical Conductivity of PAN Nanofibers Containing Silica Nanoparticles Produced by Electrospinning Method. Materials Today: Proceedings, 18, 1927-1935. | |
dc.identifier.endpage | 1935 | en_US |
dc.identifier.issn | 2214-7853 | en_US |
dc.identifier.startpage | 1927 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.matpr.2019.06.683 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37944 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000495858400019 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Mpukuta, Olivier Mukongo. | |
dc.institutionauthor | Dincer, Kevser. | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | MATERIALS TODAY-PROCEEDINGS | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Electrical conductivity | en_US |
dc.subject | Electrospinning process | en_US |
dc.subject | PAN nanofibers | en_US |
dc.subject | Silica nanoparticles | en_US |
dc.title | Investigation of electrical conductivity of PAN nanofibers containing silica nanoparticles produced by electrospinning method | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Olivier Mukongo Mpukuta.pdf
- Boyut:
- 2.27 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access