Determining Rates of Erosion of an Earth Pillar by Terrestrial Laser Scanning
dc.contributor.author | Yılmaz, H. M. | |
dc.contributor.author | Yakar, M. | |
dc.contributor.author | Yıldız, F. | |
dc.contributor.author | Karabörk, H. | |
dc.contributor.author | Kavurmacı, M. M. | |
dc.contributor.author | Mutluoğlu, O. | |
dc.contributor.author | Göktepe, A. | |
dc.date.accessioned | 2020-03-26T17:47:51Z | |
dc.date.available | 2020-03-26T17:47:51Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | This paper will show how a three-dimensional (3D) terrestrial laser scanning system can be used to assess the erosion of a sample earth pillar located in Selime in the Cappadocia region of central Turkey. These pillars are known locally as 'Fairy Chimneys'; they are a wonder of both the natural and cultural worlds and have importance from historical perspectives. Sixty million years ago, the region was formed from soft layers of lava and ash spewed out by the Erciyes, Hasan, and Gullu mountains. The landscape was then abraded by rain and wind over the years and the earth pillars were formed from the tuff. Due to atmospheric effects the pillars are undergoing chemical and physical deterioration. In order to conserve the earth pillars, an understanding of the deterioration phenomenon of the tuff is essential. In the last years, three-dimensional (3D) terrestrial laser scanning systems have been very successfully employed in many engineering applications. The high quantity and precision of the measured points enable the user to generate realistic and 3D illustrations of complex objects. The sample earth pillar in Selime was modeled in 3D by terrestrial laser scanning three times during two six-month periods with an average of 10 mm horizontal and vertical intervals on the surface. The volume differences were computed from the same volume surface for each period and these differences determined whether erosion had taken place. At the end of the study, it was detected that there was partial erosion on this earth pillar resulting from physical intervention. | en_US |
dc.description.sponsorship | Turkish Institution of Scientific and Technologic Research (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK); [106M057] | en_US |
dc.description.sponsorship | This study was supported by the Turkish Institution of Scientific and Technologic Research (TUBITAK) and was conducted within the scope of Research Project No. 106M057 entitled "Employing Three Dimensional Modeling, Detecting the Changes Occurring in Natural Site Area Within Cappadocia (Selime-Aksaray) Region". The authors would like to thank the General Directory of Meteorology in Turkey for the meteorological data. | en_US |
dc.identifier.citation | Yılmaz, H. M., Yakar, M., Yıldız, F., Karabörk, H., Kavurmacı, M. M., Mutluoğlu, O., Göktepe, A., (2010). Determining Rates of Erosion of an Earth Pillar by Terrestrial Laser Scanning. Arabian Journal for Science and Engineering, 35(2A), 163-172. | |
dc.identifier.endpage | 172 | en_US |
dc.identifier.issn | 1319-8025 | en_US |
dc.identifier.issue | 2A | en_US |
dc.identifier.startpage | 163 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24778 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000282439500012 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Yıldız, F. | |
dc.institutionauthor | Yakar, M. | |
dc.institutionauthor | Karabörk, H. | |
dc.institutionauthor | Mutluoğlu, O. | |
dc.institutionauthor | Göktepe, A. | |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Arabian Journal for Science and Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | earth pillar | en_US |
dc.subject | Cappadocia | en_US |
dc.subject | terrestrial laser scanning | en_US |
dc.subject | erosion rate | en_US |
dc.title | Determining Rates of Erosion of an Earth Pillar by Terrestrial Laser Scanning | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4778.pdf
- Boyut:
- 641.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası