Determination of Chemical, Physical and Biological Characteristics of Some Pekmez (Molasses) From Turkey
dc.contributor.author | Aliyazıcıoğlu, Rezzan | |
dc.contributor.author | Kolaylı, Sevgi | |
dc.contributor.author | Kara, Meryem | |
dc.contributor.author | Yıldız, Oktay | |
dc.contributor.author | Sarıkaya, Ali Osman | |
dc.contributor.author | Cengiz, Sevil | |
dc.contributor.author | Er, Fatih | |
dc.date.accessioned | 2020-03-26T17:45:48Z | |
dc.date.available | 2020-03-26T17:45:48Z | |
dc.date.issued | 2009 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Antioxidant capacity, chemical and physical properties of 6 certificated and 1 uncertificated pekmez (molasses) samples of Turkish varieties were analyzed. All pekmez samples had similar chemical compositions. Total phenolic contents varied from 138 to 243 mg of gallic acid equivalents/100 g samples. The apricot pekmez had the highest phenolic content (243 ± 16), while the carob pekmez exhibited the highest DPPH (0.08 ± 0.01 mg g-1) radical scavenging activity. DPPH radical scavenging activity was also found to be related to concentrations of the samples. Especially, selenium and other minerals content were found slightly higher in grape pekmez than the others. Present results showed that all the certificated and uncertificated pekmez samples had no any risk in public health and besides their high content of sugar. Each pekmez had antioxidant and high amount of polyphenols and minerals. | en_US |
dc.identifier.citation | Aliyazıcıoğlu, R., Kolaylı, S., Kara, M., Yıldız, O., Sarıkaya, A. O., Cengiz, S., Er, F., (2009). Determination of Chemical, Physical and Biological Characteristics of Some Pekmez (Molasses) From Turkey. Asian Journal of Chemistry, 21(3), 2215-2223. | |
dc.identifier.endpage | 2223 | en_US |
dc.identifier.issn | 0970-7077 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 2215 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24129 | |
dc.identifier.volume | 21 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kara, Meryem | |
dc.institutionauthor | Er, Fatih | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Asian Journal of Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Minerals | en_US |
dc.subject | Pekmez | en_US |
dc.subject | Polyphenol | en_US |
dc.title | Determination of Chemical, Physical and Biological Characteristics of Some Pekmez (Molasses) From Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4129.pdf
- Boyut:
- 26.01 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası