The determination of primary school adequacy in Bartin City
dc.contributor.author | Yenice, M. Serhat | |
dc.contributor.author | Etyigit, Sedef | |
dc.date.accessioned | 2020-03-26T18:31:34Z | |
dc.date.available | 2020-03-26T18:31:34Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | Cyprus International Conference on Educational Research (CY-ICER) -- FEB 08-11, 2012 -- Middle E Tech Univ No Cyprus Campus, CYPRUS | en_US |
dc.description.abstract | The aim of this study is to define a conceptual frame intended to determine spatial sufficiency level of primary school facilities and to probe in Bartin city. Method of this study is based on to seek per capita values, spatial size and spatial sufficiency occurring from accessibility standards of the quantitative data obtained within the fields of the primary school facilities. As a consequence of the study, it has been determined that, in terms of spatial sufficiency opportunities, the primary school facilities are unsuitably distributed at Bartin city neighborhood level and that it is insufficient in terms of spatial standards. (C) 2012 Published by Elsevier Ltd. | en_US |
dc.description.sponsorship | Cyprus Educ Sci Assoc, Acad World Educ & Res Ctr, Near E Univ, Eastern Mediterranean Univ, Ataturk Teacher Training Acad, Int Cyprus Univ, Girne Amer Univ, Cyprus Educ Sci Assoc | en_US |
dc.identifier.doi | 10.1016/j.sbspro.2012.06.906 | en_US |
dc.identifier.endpage | 1826 | en_US |
dc.identifier.issn | 1877-0428 | en_US |
dc.identifier.startpage | 1821 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.sbspro.2012.06.906 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28481 | |
dc.identifier.volume | 47 | en_US |
dc.identifier.wos | WOS:000342764800302 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartof | CYPRUS INTERNATIONAL CONFERENCE ON EDUCATIONAL RESEARCH (CY-ICER-2012) | en_US |
dc.relation.ispartofseries | Procedia Social and Behavioral Sciences | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | accessibility | en_US |
dc.subject | planning principles | en_US |
dc.subject | spatial size | en_US |
dc.title | The determination of primary school adequacy in Bartin City | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- 28481.pdf
- Boyut:
- 1.1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası