Strengthening with Steel Wire Mesh of Masonry Structures
dc.authorid | 0000-0002-8919-6278 | en_US |
dc.authorid | 0000-0003-4887-2900 | en_US |
dc.authorid | 0000-0002-3515-6836 | en_US |
dc.authorid | 0000-0001-6726-3831 | en_US |
dc.authorid | 0000-0002-7672-5505 | en_US |
dc.authorid | 0000-0002-6716-0864 | en_US |
dc.contributor.author | Cakiroglu, Melda Alkan | |
dc.contributor.author | Ince, Gulhan | |
dc.contributor.author | Tekeli, Hamide | |
dc.contributor.author | Demir, Fuat | |
dc.contributor.author | Cakiroglu, Gokhan Murat | |
dc.contributor.author | Yedek, Cigdem Yigit | |
dc.date.accessioned | 2021-02-02T10:19:24Z | |
dc.date.available | 2021-02-02T10:19:24Z | |
dc.date.issued | 2015 | en_US |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In our country, in rural and urban areas a significant portion of the existing structure was built as a masonry structure. The most important reason of prefer is easy supply of building materials. But despite widely available in our country, behavior of masonry structures against earthquakes is adequately understood. Therefore, knowledge of earthquake behavior of existing masonry structures and the development of strengthening methods is an important issue. About of strengthened masonry structures is need effective and economical. Especially behavior under the influence of lateral loads of masonry structures need to be examined. Behavior and strength of reinforced brick walls with the application of dry mix shotcrete on steel mesh were experimentally investigated in this study. In the first stage of the experimental study, brick wall specimens were produced. One of these samples were left in the simple case, the other was applied dry mix shotcrete 5 cm in thickness on steel mesh. Simple and reinforced brick walls were made loading as out of plane and cyclically. When the experimental results were evaluated, the energy absorption capacity and load-bearing capacity of brick wall reinforced with shotcrete is seen to increase significantly. | en_US |
dc.identifier.citation | Cakiroglu, M. A., Ince, G., Tekeli, H., Demir, F., Cakiroglu, G. M., Yedek, C. Y. (2015). Strengthening with Steel Wire Mesh of Masonry Structures. Journal of Selcuk University Natural and Applied Science, 4, (2), 11-20. | en_US |
dc.identifier.endpage | 20 | en_US |
dc.identifier.issn | 2147-3781 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 11 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/41221 | |
dc.identifier.volume | 4 | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Selçuk Üniversitesi | en_US |
dc.relation.ispartof | Journal of Selcuk University Natural and Applied Science | en_US |
dc.relation.publicationcategory | Makale - Ulusal - Editör Denetimli Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Dry-Mix Shotcrete | en_US |
dc.subject | Masonry Structures | en_US |
dc.subject | Out of Plane Loading | en_US |
dc.title | Strengthening with Steel Wire Mesh of Masonry Structures | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: