Evaluation of fluorine-18 Fluorodeoxyglucose uptake in lung hilus with positron emission tomography/computed tomography
dc.contributor.author | Gedik, G. Kara | |
dc.contributor.author | Kara, P. Ozcan | |
dc.contributor.author | Kara, T. | |
dc.contributor.author | Sari, O. | |
dc.date.accessioned | 2020-03-26T17:48:34Z | |
dc.date.available | 2020-03-26T17:48:34Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | 23rd Annual Congress of the European-Association-of-Nuclear-Medicine (EANM) -- OCT 09-13, 2010 -- Vienna, AUSTRIA | en_US |
dc.description.abstract | [Abstract not Available] | en_US |
dc.description.sponsorship | European Assoc Nuclear Med | en_US |
dc.identifier.endpage | S319 | en_US |
dc.identifier.issn | 1619-7070 | en_US |
dc.identifier.startpage | S319 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24904 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000283023800544 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.title | Evaluation of fluorine-18 Fluorodeoxyglucose uptake in lung hilus with positron emission tomography/computed tomography | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4904.pdf
- Boyut:
- 323.77 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası