Results of Conventionally Fractionated Radiotherapy in Supratentorial Malignant Glioma Patients
dc.contributor.author | Gürkaynak, Murat | |
dc.contributor.author | Genç, Mine | |
dc.contributor.author | Zorlu, Abdullah Faruk | |
dc.contributor.author | Akyol, Hüsnü Fadıl | |
dc.contributor.author | Atahan, İbtisam Lale | |
dc.date.accessioned | 2020-03-26T16:45:02Z | |
dc.date.available | 2020-03-26T16:45:02Z | |
dc.date.issued | 2002 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Sixty patients with the diagnosis of supratentorial malignant glial tumor, treated between November 1993-June 1997, were retrospectively analyzed. The patients had a median age of 47 years and a median Karnofsky Performance Status score of 90. Histology consisted of anaplastic astrocytoma in 21 (35%) and glioblastoma multiforme in 39 (65%) patients. Median survival was 13 months for all patients, 12 months for GBM patients and 43 months for AA patients. Survival rates at 1 and 3 years were 55%, 28% for all patients; 39%, 12% for GBM patients and 80%, 54% for AA patients, respectively. Univariate analysis revealed significant impact of histology, KPS, duration of symptoms and age on survival. KPS was found to be an independent prognostic factor according to multivariate analysis. These results were compared with literature. | en_US |
dc.identifier.citation | Gürkaynak, M., Genç, M., Zorlu, A. F., Akyol, H. F., Atahan, İ. L., (2002). Results of Conventionally Fractionated Radiotherapy in Supratentorial Malignant Glioma Patients. Turkish Journal of Cancer, 32(2), 41-47. | |
dc.identifier.endpage | 47 | en_US |
dc.identifier.issn | 1019-3103 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 41 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/18170 | |
dc.identifier.volume | 32 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Genç, Mine | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Turkish Journal of Cancer | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Malignant glioma | en_US |
dc.subject | Radiotherapy | en_US |
dc.title | Results of Conventionally Fractionated Radiotherapy in Supratentorial Malignant Glioma Patients | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- makale46.pdf
- Boyut:
- 113.5 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası