The effects of intrathecal morphine on patient-controlled analgesia morphine consumption, postoperative pain scores and satisfaction in patients undergoing gynecologic oncologic surgery under general anesthesia
dc.contributor.author | Kara, Inci | |
dc.contributor.author | Apiliogullari, Seza | |
dc.contributor.author | Oc, Bahar | |
dc.contributor.author | Celik, Jale Bengi | |
dc.contributor.author | Duman, Ates | |
dc.date.accessioned | 2020-03-26T18:31:42Z | |
dc.date.available | 2020-03-26T18:31:42Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | 15th World-Federation-of-Societies-of-Anaesthesiologists (WFSA) World Congress of Anaesthesiologists -- MAR 25-30, 2012 -- Buenos Aires, ARGENTINA | en_US |
dc.description.abstract | [Abstract not Available] | en_US |
dc.description.sponsorship | World Federat Soc Anaesthesiol (WFSA) | en_US |
dc.identifier.endpage | 222 | en_US |
dc.identifier.issn | 0007-0912 | en_US |
dc.identifier.startpage | 222 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28514 | |
dc.identifier.volume | 108 | en_US |
dc.identifier.wos | WOS:000302299100368 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | OXFORD UNIV PRESS | en_US |
dc.relation.ispartof | BRITISH JOURNAL OF ANAESTHESIA | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.title | The effects of intrathecal morphine on patient-controlled analgesia morphine consumption, postoperative pain scores and satisfaction in patients undergoing gynecologic oncologic surgery under general anesthesia | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- 28514.pdf
- Boyut:
- 99.88 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası