Evaluation of Antioxidant and Antimicrobial Activity of Vitex Agnus Castus L.
dc.contributor.author | Maltaş, Esra | |
dc.contributor.author | Uysal, Ahmet | |
dc.contributor.author | Yıldız, Salih | |
dc.contributor.author | Durak, Yusuf | |
dc.date.accessioned | 2020-03-26T17:48:31Z | |
dc.date.available | 2020-03-26T17:48:31Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Antioxidant and antimicrobial activities of methanolic extract of Vitex agnus castus were studied. The antioxidant properties of the extracts were evaluated using different antioxidant tests, including ferric chelating, scavenging activity of hydrogen peroxide and cupric reducing antioxidant capacity. The highest antioxidant activity was observed to be 93.5 +/- 0.8% by scavenging activity of hydrogen peroxide. However, total flavonoid and phenolic content of the methanolic extract were determined. Antimicrobial activity tests were carried out using disc diffusion method and broth microdilution method with 7 bacteria and 1 yeast. Results suggested that Vitex agnus castus may be important in variety improvement, nutraceuticals, bio-pharmaceuticals and food additives as possible cost-effective natural antioxidant. | en_US |
dc.description.sponsorship | Scientific Research Foundation of Selcuk University (BAP)Selcuk University | en_US |
dc.description.sponsorship | We would like to thank Scientific Research Foundation of Selcuk University (BAP) for supporting this study. | en_US |
dc.identifier.citation | Maltaş, E., Uysal, A., Yıldız, S., Durak, Y., (2010). Evaluation of Antioxidant and Antimicrobial Activity of Vitex Agnus Castus L.. Fresenius Environmental Bulletin, 19(12B), 3094-3099. | |
dc.identifier.endpage | 3099 | en_US |
dc.identifier.issn | 1018-4619 | en_US |
dc.identifier.issn | 1610-2304 | en_US |
dc.identifier.issue | 12B | en_US |
dc.identifier.startpage | 3094 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24897 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000288053000002 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Maltaş, Esra | |
dc.institutionauthor | Uysal, Ahmet | |
dc.institutionauthor | Yıldız, Salih | |
dc.institutionauthor | Durak, Yusuf | |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications (P S P) | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Vitex agnus castus | en_US |
dc.subject | Phenolics | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Flavonoid | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.title | Evaluation of Antioxidant and Antimicrobial Activity of Vitex Agnus Castus L. | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4897.pdf
- Boyut:
- 497.04 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası