Towards a real-time sorting system: Identification of vitreous durum wheat kernels using ANN based on their morphological, colour, wavelet and gaborlet features
dc.contributor.author | Kaya, Esra. | |
dc.contributor.author | Saritas, Ismail. | |
dc.date.accessioned | 2020-03-26T20:19:38Z | |
dc.date.available | 2020-03-26T20:19:38Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Teknoloji Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | Wheat is the main ingredient of most common food products in our daily lives and obtaining good quality wheat kernels is an important matter for the production of food supplies. In this study, type-1252 durum wheat kernels which have vast harvest areas in Turkey and is the principal ingredient of pasta and semolina products were examined and classified to obtain top quality wheat kernels based on their vitreousness. Also, top quality provision of food supplies means that the products must be refined from all foreign materials so a classification process has been applied to extract foreign materials from wheat kernels. In this study, we have used a total of 236 morphological, colour, wavelet and gaborlet features to classify vitreous, starchy durum wheat kernels and foreign objects by training several Artificial Neural Networks (ANNs) with different amount of features based on the feature rank list obtained with ANOVA test. The data we have used in this study was video images of wheat kernels and foreign objects present on a conveyor belt camera system with illumination provided by daylight colour powerleds. The maximum classification accuracy was 93.46% obtained with 210 feature neural network function which was generated and applied on the video containing a mixture of wheat kernels and foreign objects. | en_US |
dc.description.sponsorship | Selcuk University Scientific Research Projects Unit (BAP)Selcuk University; Selcuk University Instructor Training Program Unit (OYP) | en_US |
dc.description.sponsorship | Appreciations to Selcuk University Scientific Research Projects Unit (BAP) and Selcuk University Instructor Training Program Unit (OYP) for their financial support of this project. | en_US |
dc.identifier.citation | Kaya, E., Saritas, İ. (2019). Towards a Real-Time Sorting System: Identification of Vitreous Durum Wheat Kernels Using ANN Based on Their Morphological, Colour, Wavelet and Gaborlet Features. Computers and Electronics in Agriculture, 166, 1-9. | |
dc.identifier.doi | 10.1016/j.compag.2019.105016 | en_US |
dc.identifier.issn | 0168-1699 | en_US |
dc.identifier.issn | 1872-7107 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.compag.2019.105016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38346 | |
dc.identifier.volume | 166 | en_US |
dc.identifier.wos | WOS:000497247500029 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kaya, Esra. | |
dc.institutionauthor | Saritas, Ismail. | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | COMPUTERS AND ELECTRONICS IN AGRICULTURE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | ANN | en_US |
dc.subject | Durum wheat | en_US |
dc.subject | Gaborlet | en_US |
dc.subject | Vitreousness | en_US |
dc.subject | Wavelet | en_US |
dc.title | Towards a real-time sorting system: Identification of vitreous durum wheat kernels using ANN based on their morphological, colour, wavelet and gaborlet features | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Esra KAYA.pdf
- Boyut:
- 5.85 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access