Nonlinear optical properties of some derivatives of salicylaldimine-based ligands
dc.contributor.author | Karakas, A | |
dc.contributor.author | Elmali, A | |
dc.contributor.author | Unver, H | |
dc.contributor.author | Svoboda, I | |
dc.date.accessioned | 2020-03-26T16:55:22Z | |
dc.date.available | 2020-03-26T16:55:22Z | |
dc.date.issued | 2004 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | A series of potential nonlinear optical (NLO) compounds, (-OH) and (-Cl) substituted derivatives of salicylaldimine-based ligands 1-6 (Fig. 2), was designed and synthesized. Compounds 1 and 2 were characterized by X-ray diffraction analysis, elemental analysis, IR, H-1-NMR, C-13-NMR and UV-Visible spectroscopies. The electric dipole moments (mu) and the first hyperpolarizabilities (beta) of the compounds 1-6 were calculated using ab-initio quantum calculations (finite field Moller Plesset perturbation theory). The calculation results reveal that the substituent positions play a significant role in NLO properties of these compounds. (C) 2004 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.molstruc.2004.06.017 | en_US |
dc.identifier.endpage | 110 | en_US |
dc.identifier.issn | 0022-2860 | en_US |
dc.identifier.issn | 1872-8014 | en_US |
dc.identifier.issue | 01.03.2020 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 103 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.molstruc.2004.06.017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/19138 | |
dc.identifier.volume | 702 | en_US |
dc.identifier.wos | WOS:000223297100013 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartof | JOURNAL OF MOLECULAR STRUCTURE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | nonlinear optical properties | en_US |
dc.subject | schiff base ligands | en_US |
dc.subject | electric dipole moment | en_US |
dc.subject | first hyperpolarizability | en_US |
dc.subject | ab-initio calculation | en_US |
dc.title | Nonlinear optical properties of some derivatives of salicylaldimine-based ligands | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10.1016@j.molstruc.2004.06.017.pdf
- Boyut:
- 184.98 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: