Transient Analysis of 380-kV Transmission System of Central Anatolia of Turkey
dc.contributor.author | Aydın, Musa | |
dc.contributor.author | Ünver, M. Uğur | |
dc.date.accessioned | 2020-03-26T18:31:59Z | |
dc.date.available | 2020-03-26T18:31:59Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | 16th IEEE Mediterranean Electrotechnical Conference (MELECON) -- MAR 25-28, 2012 -- Hammamet, TUNISIA | en_US |
dc.description.abstract | In this paper, switching overvoltages are studied on part of 380 kV interconnected network of Central Anatolia of Turkey, which contains six busbars that are interconnected with five different transmission lines of different lengths and geometries. The studies are carried out by an electromagnetic transient software program called PSCAD/EMTDC. Overvoltages that take place due to energizing a line on no-load condition and switching off a line under load condition are studied and voltage related curves are obtained and their magnitudes are calculated by means of the computer. This study has the characteristic of being unique, since it is the only computer aided study which has been done on the interconnected system of Central Anatolia of Turkey. | en_US |
dc.description.sponsorship | IEEE, IEEE, Reg 08, IEEE Tunisia Sect, Ecole Nationale dIngenieurs sfax (ENIS), Ecole Nationale dIngenieurs Tunis (ENIT), Ecole Nationale Sci LInformatique (ENSI), Ecole Nationale dIngenieurs Sousse (ENIS) | en_US |
dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
dc.description.sponsorship | The authors would like to thank to the Scientific and Technical Research Council of Turkey (TUBITAK) for the support given for this study. | en_US |
dc.identifier.citation | Aydın, M., Ünver, M. U., (2012). Transient Analysis of 380-kV Transmission System of Central Anatolia of Turkey. 16th Ieee Mediterranean Electrotechnical Conference, 776-779. | |
dc.identifier.endpage | 779 | en_US |
dc.identifier.isbn | 978-1-4673-0784-0 | |
dc.identifier.issn | 2158-8481 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 776 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28588 | |
dc.identifier.wos | WOS:000309215000164 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Aydın, Musa | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2012 16th Ieee Mediterranean Electrotechnical Conference (Melecon) | en_US |
dc.relation.ispartofseries | IEEE Mediterranean Electrotechnical Conference-MELECON | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.title | Transient Analysis of 380-kV Transmission System of Central Anatolia of Turkey | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 8588.pdf
- Boyut:
- 515.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası