Secondary metabolites and antioxidant activity of Vitex agnus castus
dc.contributor.author | Esra, Maltas | |
dc.contributor.author | Salih, Yildiz | |
dc.date.accessioned | 2020-03-26T18:31:16Z | |
dc.date.available | 2020-03-26T18:31:16Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | The antioxidant activity of methanolic extract of Vitex agnus castus was evaluated by beta-carotene-linoleate bleaching assay, DPPH radical scavenging assay and ferric reducing antioxidant power assay. The highest antioxidant activity was observed as 83.69 +/- 0.54% by DPPH radical scavenging assay. Hovewer, several phenolics and fatty acids of the extract were analysed. Data showed that the extract had high amount of caffeic acid with 0.466 +/- 0.021 mg/g and eriodictyol with 0.414 +/- 0.041 mg/g as phenolics and linoleic acid with 42.92% as fatty acid. Results suggested that Vitex agnus castus may be important in nutraceuticals, bio-pharmaceuticals and food additives. | en_US |
dc.description.sponsorship | Scientific Research Foundation of Selcuk University (BAP)Selcuk University | en_US |
dc.description.sponsorship | We would like to thank the Scientific Research Foundation of Selcuk University (BAP) for supporting this study. | en_US |
dc.identifier.endpage | 74 | en_US |
dc.identifier.issn | 0973-6263 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 70 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28388 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000311754600012 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | RESEARCH JOURNAL BIOTECHNOLOGY | en_US |
dc.relation.ispartof | RESEARCH JOURNAL OF BIOTECHNOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Vitex agnus castus | en_US |
dc.subject | Phenolics | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | FRAP | en_US |
dc.subject | Linoleic acid | en_US |
dc.subject | Eriodictyol | en_US |
dc.title | Secondary metabolites and antioxidant activity of Vitex agnus castus | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 28388.pdf
- Boyut:
- 497.09 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası