The Effect of Isokinetic Exercise on Symptoms, Functional Status and Emg Activation Onset Time of the Vastus Medialis Oblique and Vastus Lateralis in Female Patients with Patellofemoral Pain Syndrome
dc.contributor.author | Akkurt, Ekrem | |
dc.contributor.author | Şallı, Ali | |
dc.contributor.author | Özerbil, Önder Murat | |
dc.contributor.author | Uğurlu, Hatice | |
dc.date.accessioned | 2020-03-26T18:05:12Z | |
dc.date.available | 2020-03-26T18:05:12Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | The aim of this study was to evaluate VMO and VL EMG activation onset times (AOT) during isometric contractions at various degrees of knee flexion and to explore the effects of a 6-w isokinetic exercises program on pain, quality of life, muscle strength and, if observed, on the difference in AOT, in patients with patellofemoral pain syndrome (PFPS). Twenty two female patients suffering from anterior knee pain and diagnosed with PFPS were recruited. The main outcome measures consisted of AOT and maximal isometric contraction of VMO and VL muscle and Medical Outcomes Study (SF36) and VAS scores. Compared to control knees, pre-exercise measurements revealed significant delay only in VMO at knee flexion angles of 15 degrees, 30 degrees, 45 degrees. Post-exercise measurements showed improvement in the delay at 15 degrees, 30 degrees, 45 degrees and also in the other pain, health quality and muscle strength measurements. In conclusion; VMO is activated later than VL in PFPS patients while exercise results in improvements in both symptoms and delay in VMO. | en_US |
dc.identifier.citation | Şallı, A., Özerbil, Ö. M., Uğurlu, H., Akkurt, E., (2010). The Effect of Isokinetic Exercise on Symptoms, Functional Status and Emg Activation Onset Time of the Vastus Medialis Oblique and Vastus Lateralis in Female Patients with Patellofemoral Pain Syndrome. Isokinetics and Exercise Science, 18(3), 157-161. Doi:10.3233/IES-2010-0378 | |
dc.identifier.doi | 10.3233/IES-2010-0378 | en_US |
dc.identifier.endpage | 161 | en_US |
dc.identifier.issn | 0959-3020 | en_US |
dc.identifier.issn | 1878-5913 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 157 | en_US |
dc.identifier.uri | https://dx.doi.org/10.3233/IES-2010-0378 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/25346 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000280969200008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Şallı, Ali | |
dc.institutionauthor | Özerbil, Önder Murat | |
dc.institutionauthor | Uğurlu, Hatice | |
dc.language.iso | en | en_US |
dc.publisher | IOS PRESS | en_US |
dc.relation.ispartof | Isokinetics and Exercise Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Patellofemoral Pain Syndrome | en_US |
dc.subject | Isokinetic Exercise | en_US |
dc.subject | EMG | en_US |
dc.subject | Knee | en_US |
dc.title | The Effect of Isokinetic Exercise on Symptoms, Functional Status and Emg Activation Onset Time of the Vastus Medialis Oblique and Vastus Lateralis in Female Patients with Patellofemoral Pain Syndrome | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5346.pdf
- Boyut:
- 50.29 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası