Optimum Cutting Speed of Block-Cutting Machines in Natural Stones for Energy Saving
dc.contributor.author | Bilim, N. | |
dc.date.accessioned | 2020-03-26T18:30:58Z | |
dc.date.available | 2020-03-26T18:30:58Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Energy consumption of block-cutting machines represents a major cost item in the processing of travertines and other natural stones. Therefore, determining the optimum sawing conditions for a particular stone is of major importance in the natural stone-processing industry. An experimental study was carried out utilizing a fully instrumented block-cutter to investigate the sawing performances of five different types of travertine blocks during cutting with a circular diamond saw. The sawing tests were performed in the down-cutting mode. Performance measurements were determined by measuring the cutting speed and energy consumption. Then, specific energy was determined. The one main cutting parameter, cutting speed, was varied in the investigation of optimum cutting performance. Furthermore, some physico-mechanical properties of the travertine blocks were determined in the laboratory. As a result, it is found that the energy consumption (specific energy) of block cutting machines is highly affected by cutting speed. It is determined that specific energy value usually decreases when cutting speed increases. When the cutting speed is higher than the determined value, the diamond saw can become stuck in the travertine block; this situation can be a problem for the block-cutting machine. As a result, the optimum cutting speed obtained for the travertine mines examined is approximately 1.5-2.0 m/min. | en_US |
dc.identifier.citation | Bilim, N., (2012). Optimum Cutting Speed of Block-Cutting Machines in Natural Stones for Energy Saving. Journal of Central South University, 19(5), 1234-1239. DOI: 10.1007/s11771-012-1134-y | |
dc.identifier.doi | 10.1007/s11771-012-1134-y | en_US |
dc.identifier.endpage | 1239 | en_US |
dc.identifier.issn | 2095-2899 | en_US |
dc.identifier.issn | 2227-5223 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1234 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s11771-012-1134-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28276 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000303479700011 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Bilim, N. | |
dc.language.iso | en | en_US |
dc.publisher | JOURNAL OF CENTRAL SOUTH UNIV | en_US |
dc.relation.ispartof | Journal of Central South University | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | cutting speed | en_US |
dc.subject | travertine | en_US |
dc.subject | block cutting machine | en_US |
dc.subject | specific energy | en_US |
dc.subject | natural stone | en_US |
dc.subject | energy saving | en_US |
dc.title | Optimum Cutting Speed of Block-Cutting Machines in Natural Stones for Energy Saving | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- 28276.pdf
- Boyut:
- 505.75 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası