Weathered Fly Ash Does Not Affect Soil And Biosolid Carbon Mineralization
dc.contributor.author | Öğüt, Mehmet | |
dc.contributor.author | Coyne, Mark | |
dc.contributor.author | Thom, William O. | |
dc.date.accessioned | 2020-03-26T17:41:11Z | |
dc.date.available | 2020-03-26T17:41:11Z | |
dc.date.issued | 2009 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Fly ash and biosolid wastes can be mixed and applied to soil as a means of disposal. A significant decline in soil respiration following waste application indicates restricted activities of functional microbial populations. Weathering decreases salinity and neutralizes alkalinity in fly ash, but there is little information on the effects of unweathered fly ash and biosolid mixtures on soil carbon (C) mineralization. The objective of this study was to determine the effects of a weathered fly ash-limestone scrubber residue (LSR) mixed with an aerobically digested biosolid on soil respiration in a laboratory incubation study. Biosolids significantly increased carbon dioxide (CO(2)) production (p 0.05), but up to 6.75% (w/w) fly ash did not. Mean total C mineralization was 770mg CO(2)-C kg(-1) soil in the control and 3,810mg CO(2)-C kg(-1) soil in the 6.75% (w/w) biosolid treatment. Fly ash with neutral pH and low salinity appears unlikely to affect soil and biosolid C mineralization. | en_US |
dc.description.sponsorship | Kentucky Agricultural Experiment Station | en_US |
dc.description.sponsorship | The investigation reported in this article (04-06-072) was conducted in connection with a project of the Kentucky Agricultural Experiment Station and is published with the approval of the director. Mention of trade names is for informational purposes only and does not imply endorsement by the Kentucky Agricultural Experiment Station. | en_US |
dc.identifier.citation | Öğüt, M., Thom, W. O., Coyne, M., (2009). Weathered Fly Ash Does Not Affect Soil And Biosolid Carbon Mineralization. Communications in Soil Science and Plant Analysis, (40), 1790-1802. Doi: 10.1080/00103620902896696 | |
dc.identifier.doi | 10.1080/00103620902896696 | en_US |
dc.identifier.endpage | 1802 | en_US |
dc.identifier.issn | 0010-3624 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1790 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/00103620902896696 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24021 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000274285000006 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Öğüt, Mehmet | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Communications in Soil Science and Plant Analysis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Biosolid | en_US |
dc.subject | carbon mineralization | en_US |
dc.subject | fly ash | en_US |
dc.subject | incubation | en_US |
dc.subject | respiration | en_US |
dc.title | Weathered Fly Ash Does Not Affect Soil And Biosolid Carbon Mineralization | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4021.pdf
- Boyut:
- 363.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası