Polychlorinated biphenyls in wastewater of Konya-Turkey
dc.contributor.author | Aydin, ME | |
dc.contributor.author | Sari, S | |
dc.contributor.author | Ozcan, S | |
dc.contributor.author | Wichmann, H | |
dc.contributor.author | Bahadir, M | |
dc.date.accessioned | 2020-03-26T16:55:25Z | |
dc.date.available | 2020-03-26T16:55:25Z | |
dc.date.issued | 2004 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this work wastewater samples were collected from 12 points in a sewerage system, the general outlet of the system and different points of the main drainage channel. USEPA method 8082 was used to analyze the PCB congeners 28, 52, 101, 138, 153 and 180, extracted from wastewater by using solid phase extraction cartridges. Recovery ratios were determined to be between 78% and 93% with the analyses of fortified samples. PCB contents of Konya wastewater varied between 0 and 1.3 mug/L for each congener. Possible sources of PCBs in wastewater and some measures to prevent their discharges are discussed. | en_US |
dc.identifier.endpage | 1093 | en_US |
dc.identifier.issn | 1018-4619 | en_US |
dc.identifier.issn | 1610-2304 | en_US |
dc.identifier.issue | 11A | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1090 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/19164 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:000226019700003 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P) | en_US |
dc.relation.ispartof | FRESENIUS ENVIRONMENTAL BULLETIN | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | polychlorinated biphenyls (PCBs) | en_US |
dc.subject | wastewaters | en_US |
dc.subject | GC/ECD analysis | en_US |
dc.subject | Konya | en_US |
dc.subject | Turkey | en_US |
dc.title | Polychlorinated biphenyls in wastewater of Konya-Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- PCBsINWWOFKONYA (1).pdf
- Boyut:
- 300.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: