Do daily wear opaquely tinted hydrogel soft contact lenses affect contrast sensitivity function at one meter?
dc.contributor.author | Özkağnıcı, A. | |
dc.contributor.author | Zengin, N | |
dc.contributor.author | Kamış, Ü. | |
dc.contributor.author | Gündüz, K. | |
dc.date.accessioned | 2020-03-26T16:46:33Z | |
dc.date.available | 2020-03-26T16:46:33Z | |
dc.date.issued | 2003 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Purpose. To investigate the effects of daily wear opaquely tinted hydrogel soft contact lenses on contrast sensitivity functions, as measured using the Pelli-Robson chart viewed at 1 meter. Methods. Contrast sensitivity was measured in 48 healthy individuals before and 6 hours after soft contact lens wear. Twenty-four subjects used clear soft contact lenses and 24 used tinted soft contact lenses. Results. The contrast sensitivity scores were significantly decreased monocularly and binocularly (P= 0.000 and P= 0.002, respectively) in the colored contact lens group whereas there were no significant changes in the clear contact lens group (P = 0.317 and P = 0.317, respectively). Conclusions. Color-tinted contact lenses were associated with a reduction of contrast sensitivity function. Therefore, those who wear colored contact lenses should be informed about the possible consequences of tinted contact lens wearing. © 2003 Contact Lens Association of Ophthalmologists, Inc. | en_US |
dc.identifier.doi | 10.1097/00140068-200301000-00012 | en_US |
dc.identifier.endpage | 49 | en_US |
dc.identifier.issn | 1542-2321 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 12769157 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 48 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1097/00140068-200301000-00012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/18680 | |
dc.identifier.volume | 29 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Eye and Contact Lens | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Contrast sensitivity | en_US |
dc.subject | Opaquely tinted hydrogel soft contact lens | en_US |
dc.title | Do daily wear opaquely tinted hydrogel soft contact lenses affect contrast sensitivity function at one meter? | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1