SCREENING OF PHYTOCHEMICALS AND ANTIOXIDANT ACTIVITY OF ARUM DIOSCORIDIS SEEDS
dc.contributor.author | Uguzlar, Huseyin | |
dc.contributor.author | Maltas, Esra | |
dc.contributor.author | Yildiz, Salih | |
dc.date.accessioned | 2020-03-26T18:31:16Z | |
dc.date.available | 2020-03-26T18:31:16Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | The aim of this paper was to evaluate the antioxidant properties of the different extracts from Arum dioscoridis seeds (methanolic, acetone and hexane extracts) and to correlate their antioxidant potential to the composition of phenolic compounds. The scavenging ability of free radicals was measured using beta-carotenelinoleic acid model system and 2,2-diphenyl-1-picrylhydrazyl (DPPH.) analysis and the IC50 values of the extracts were also determined. The methanolic extract of A. dioscoridis seeds showed greater antioxidant activity than acetone and hexane extracts by beta-carotenelinoleic acid model system and DPPH. analysis, respectively. Qualitative and quantitative analyses of major phenolic compounds were also performed. The main antioxidant compound from the methanol extract was found to be vitexin. Other identified phenolics in all extracts that are likely to contribute to the antioxidant potential are: ferulic acid, naringin, eriodictyol and p-coumaric acid. PRACTICAL APPLICATIONS Antioxidant properties of the different extracts from Arum dioscoridis seeds (methanolic, acetone and hexane extracts) were evaluated in this study. The scavenging ability of free radicals was measured using the beta-carotenelinoleic acid model system and 2,2-diphenyl-1-picrylhydrazyl (DPPH.) analysis, and the IC50 values of the extracts were also determined. The methanolic extract of A. dioscoridis seeds showed greater antioxidant activity than acetone and hexane extracts, respectively. The main antioxidant compound from the methanol extract was found to be vitexin. Other identified phenolics such as ferulic acid, naringin, eriodictyol and p-coumaric acid in all extracts are likely to contribute to the antioxidant potential. | en_US |
dc.description.sponsorship | Scientific Research Foundation of Selcuk University (BAP)Selcuk University | en_US |
dc.description.sponsorship | We would like to thank Scientific Research Foundation of Selcuk University (BAP) for supporting this study. | en_US |
dc.identifier.doi | 10.1111/j.1745-4514.2010.00537.x | en_US |
dc.identifier.endpage | 291 | en_US |
dc.identifier.issn | 0145-8884 | en_US |
dc.identifier.issn | 1745-4514 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 285 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1111/j.1745-4514.2010.00537.x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28387 | |
dc.identifier.volume | 36 | en_US |
dc.identifier.wos | WOS:000304808700005 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | JOURNAL OF FOOD BIOCHEMISTRY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.title | SCREENING OF PHYTOCHEMICALS AND ANTIOXIDANT ACTIVITY OF ARUM DIOSCORIDIS SEEDS | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- 23387.pdf
- Boyut:
- 281.7 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası