Fluorometric dual sensing of Hg2+ and Al3+ by novel triphenylamine appended rhodamine derivative in aqueous media
dc.contributor.author | Erdemir, Serkan. | |
dc.date.accessioned | 2020-03-26T20:14:21Z | |
dc.date.available | 2020-03-26T20:14:21Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | Triphenylamine appended rhodamine (named probe TR) was built as a selective fluorescent probe for Al3+ and Hg2+ ions through different sensing mechanisms. TR demonstrated a distinct fluorescence enhancing at 501 and 580 nm towards Al3+ and Hg2+ ions due to the "PET-off" (Photoinduced electron transfer-off) and "FRET-on" (Fluorescence resonance energy transfer-on) processes, respectively. The binding modes between TR with Al3+ and Hg2+ were found to be 1:1 by job plot analysis. The limits of detection of TR for sensing Al3+ and Hg2+ are down to 71.8 nM and 0.48 mu M, respectively. At the same time, the complexation details between the probe TR with Al3+ and Hg2+ ions were investigated by FTIR, (HNMR)-H-1 experiments and DFT calculations. Moreover, simple test papers coated probe TR were successively developed for the rapid monitoring of Al3+ and Hg2+ ions. | en_US |
dc.description.sponsorship | Research Foundation of Selcuk University (BAP)Selcuk University | en_US |
dc.description.sponsorship | I am grateful for the financial supports from the Research Foundation of Selcuk University (BAP). | en_US |
dc.identifier.citation | Erdemir, S. (2019). Fluorometric Dual Sensing of Hg2+ and Al3+ by Novel Triphenylamine Appended Rhodamine Derivative in Aqueous Media. Sensors and Actuators B: Chemical, 290, 558-564. | |
dc.identifier.doi | 10.1016/j.snb.2019.04.037 | en_US |
dc.identifier.endpage | 564 | en_US |
dc.identifier.issn | 0925-4005 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 558 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.snb.2019.04.037 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37863 | |
dc.identifier.volume | 290 | en_US |
dc.identifier.wos | WOS:000465427900071 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Erdemir, Serkan. | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE SA | en_US |
dc.relation.ispartof | SENSORS AND ACTUATORS B-CHEMICAL | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Triphenylamine | en_US |
dc.subject | Rhodamine | en_US |
dc.subject | PET | en_US |
dc.subject | FRET | en_US |
dc.title | Fluorometric dual sensing of Hg2+ and Al3+ by novel triphenylamine appended rhodamine derivative in aqueous media | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Serkan ERDEMİR.pdf
- Boyut:
- 1.58 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access