Production of ?-hypernuclei and evaluation of their binding energies via the double yield ratio
dc.contributor.author | Buyukcizmeci, N. | |
dc.contributor.author | Botvina, A. S. | |
dc.contributor.author | Ogul, R. | |
dc.contributor.author | Ergun, A. | |
dc.contributor.author | Bleicher, M. | |
dc.date.accessioned | 2020-03-26T20:19:10Z | |
dc.date.available | 2020-03-26T20:19:10Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | Relativistic collisions of ions, hadrons and leptons with nuclei can produce various hypernuclei by the capture of hyperons in nuclear residues. In many cases the disintegration of such hypernuclear systems can be described with statistical approaches suggesting that the fragment production is related to the binding energies of hypernuclei. We demonstrate how the hyperon binding energies can be effectively evaluated from the yields of different hyper-isotopes using the double ratio method. Its universality and the possibility to involve many different isotopes are the advantages of this method. The same procedure can also be applied for multi-strange nuclei, for which binding energies were very difficult to measure in previous hypernuclear experiments. Modifications caused by secondary de-excitation processes in hot hypernuclei are considered additionally. | en_US |
dc.description.sponsorship | Bundesministerium fur Bildung und Forschung (BMBF), GermanyFederal Ministry of Education & Research (BMBF); GSIHelmholtz Association; FIAS; HIC for FAIR; Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [118F111]; COST ActionEuropean Cooperation in Science and Technology (COST) [CA15213 THOR] | en_US |
dc.description.sponsorship | The authors thank Ch. Scheidenberger and J. Pochodzalla for stimulating discussions on hypernuclear studies. AS Botvina acknowledges the support of Bundesministerium fur Bildung und Forschung (BMBF), Germany. The support of GSI, FIAS, and HIC for FAIR is appreciated. NB acknowledges the Scientific and Technological Research Council of Turkey (TUBITAK) support under Project No. 118F111. The work of MB and NB has been performed in the framework of COST Action CA15213 THOR. | en_US |
dc.identifier.citation | Buyukcizmeci, N., Botvina, A. S., Ogul, R., Ergun, A., Bleicher, M. (2019). Production of Λ-Hypernuclei and Evaluation of Their Binding Energies via the Double Yield Ratio. The European Physical Journal A, 55(1), 1-11. | |
dc.identifier.doi | 10.1140/epja/i2019-12672-y | en_US |
dc.identifier.endpage | 11 | |
dc.identifier.issn | 1434-6001 | en_US |
dc.identifier.issn | 1434-601X | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://dx.doi.org/10.1140/epja/i2019-12672-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38128 | |
dc.identifier.volume | 55 | en_US |
dc.identifier.wos | WOS:000456090200001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Buyukcizmeci, N. | |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | EUROPEAN PHYSICAL JOURNAL A | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Λ-hypernuclei | |
dc.subject | evaluation | |
dc.subject | binding energies | |
dc.subject | double yield ratio | |
dc.title | Production of ?-hypernuclei and evaluation of their binding energies via the double yield ratio | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- N. Buyukcizmeci.pdf
- Boyut:
- 573.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access