Platelet Functions in Patients with Protein-Energy Malnutrition
dc.contributor.author | Üner, Abdurrahman | |
dc.contributor.author | Çalışkan, Ümran | |
dc.contributor.author | Öner, Ahmet Faik | |
dc.contributor.author | Koç, Hasan | |
dc.contributor.author | Kasap, Ali Fazli | |
dc.date.accessioned | 2020-03-26T16:37:20Z | |
dc.date.available | 2020-03-26T16:37:20Z | |
dc.date.issued | 2001 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Protein-energy malnutrition (PEM) has been known to cause several organ damages or dysfunctions. In this study, using optic method, platelet aggregation (PA) analyses were performed in patients with PEM. Adenosine diphosphate (ADP)- and collagen-induced PA were significantly decreased in the patients with PEM. The low values reached normal when the patients caught up the optimal growing curve for their age. PA with ristocetin and epinephrine were not significantly altered in the patients. Conversely, mean platelet count was increased at the beginning compared to those of after therapy and to the control. These results indicate that some platelet functions (ADP- and collagen-induced platelet aggregations), as well as other body functions, have been decreased in PEM. | en_US |
dc.identifier.citation | Çalışkan, Ü., Öner, A. F., Kasap, A. F., Koç, H., Üner, A., (2001). Platelet Functions in Patients with Protein-Energy Malnutrition. Clinical and Applied Thrombosis-Hemostasis, 7(4), 286-288. Doi:10.1177/107602960100700406 | |
dc.identifier.doi | 10.1177/107602960100700406 | en_US |
dc.identifier.endpage | 288 | en_US |
dc.identifier.issn | 1076-0296 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 11697710 | en_US |
dc.identifier.startpage | 286 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1177/107602960100700406 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/17593 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000171735400006 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Çalışkan, Ümran | |
dc.institutionauthor | Öner, Ahmet Faik | |
dc.language.iso | en | en_US |
dc.publisher | LIPPINCOTT WILLIAMS & WILKINS | en_US |
dc.relation.ispartof | Clinical and Applied Thrombosis-Hemostasis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Protein energy malnutrition | en_US |
dc.subject | Platelet | en_US |
dc.subject | Children | en_US |
dc.title | Platelet Functions in Patients with Protein-Energy Malnutrition | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- uner-et-al-2001-platelet-functions-in-patients-with-protein-energy-malnutrition.pdf
- Boyut:
- 554.94 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: