Prediction of nutritive value of a native forage, Prangos uechritzii, using of in situ and in vitro measurements
dc.contributor.author | Gulsen, N | |
dc.contributor.author | Coskun, B | |
dc.contributor.author | Umucalilar, HD | |
dc.contributor.author | Dural, H | |
dc.date.accessioned | 2020-03-26T16:55:25Z | |
dc.date.available | 2020-03-26T16:55:25Z | |
dc.date.issued | 2004 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | This study was carried out to determine the chemical composition, in situ dry matter (DM) degradability, in vitro digestibilities and metabolizable energy (ME) contents of Prangos uechtritzii at different stages of maturity (prebud, mid-flower and late flower) naturally grown in some and regions of Turkey. The proportion of leaf at mid- and late-flower decreased compared to prebud stage. Stage of maturity affected DM and crude protein contents of the P. uechtritzii and fractions. In the whole-plant, NDF and ADF concentrations increased with plant maturity as a result of increased stem ratio. The effective degradability of dry matter, in vitro dry matter digestibility, in vitro organic matter digestibility, and ME did not change greatly by stage of maturity. Compared to ordinary forages used in ruminant feeding, the forage nutritive value of P. uechtritzii was equal to or better. (C) 2003 Elsevier Science Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/S0140-1963(03)00004-1 | en_US |
dc.identifier.endpage | 179 | en_US |
dc.identifier.issn | 0140-1963 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 167 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/S0140-1963(03)00004-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/19169 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wos | WOS:000187882400012 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACADEMIC PRESS LTD ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | JOURNAL OF ARID ENVIRONMENTS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Prangos uechtritzii | en_US |
dc.subject | chemical composition | en_US |
dc.subject | gas production | en_US |
dc.subject | degradability | en_US |
dc.subject | in vitro digestibility | en_US |
dc.title | Prediction of nutritive value of a native forage, Prangos uechritzii, using of in situ and in vitro measurements | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1