The Risk of Severe Hypoglycemia in Patients with type 2 Diabetes Mellitus Starting Insulin Therapy with Premixed Insulin Analogues Taken Twice Daily: An Observational Study in Turkish Patients
dc.contributor.author | Gönen, Mustafa Sait | |
dc.contributor.author | Yürümez, Adem | |
dc.contributor.author | Hersek, Ömer | |
dc.contributor.author | Altunoğlu, Esma | |
dc.contributor.author | Rakıcı, Halil | |
dc.contributor.author | Scism-Bacon, Jamie | |
dc.contributor.author | Abdulnabi, Radhi | |
dc.date.accessioned | 2020-03-26T18:48:08Z | |
dc.date.available | 2020-03-26T18:48:08Z | |
dc.date.issued | 2013 | |
dc.department | Selçuk Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri | en_US |
dc.description.abstract | Purpose: To assess the risk of severe hypoglycemia in Turkish patients with type 2 diabetes mellitus (T2DM) starting insulin therapy with premixed insulin analogues alone or in combination with oral antihyperglycemic medications. Material and Method: Data from a subset of Turkish patients who participated in a 1-year, multinational, multicenter, prospective observational study were evaluated. Insulin treatment was initiated using commonly prescribed premixed regimens: insulin lispro mixture 25/75 (25% insulin lispro, 75% insulin lispro protamine suspension) or biphasic insulin aspart 30/70 (30% insulin aspart, 70% insulin aspart protamine suspension) twice daily. Results: Of the 154 patients treated, 61 (39.6%) were male with a mean age of 56 years and a T2DM duration of 8.9 years. Twelve patients (7.8%) experienced ?1 episode of severe hypoglycemia, but all recovered. The severe hypoglycemic rate was 0.14 episodes/patient-year. The mean glycated hemoglobin decreased by 2.7% (10.4% to 7.8%) and fasting plasma glucose by 115.9 mg/dL (265.3 mg/dL to 157.6 mg/dL) (p<0.0001). Self-monitored blood glucose (2-hour post morning meal) decreased by 163.3 mg/dL (327.0 mg/dL to 216.2 mg/dL; p<0.0001). Self-monitored blood glucose level was low, particularly at the 2-hour post evening meal. Body mass index increased by 1.4 kg/m2, and total daily insulin dose by 4.2 IU. Discussion: In Turkish patients with T2DM, initiation of premixed insulin analogues during routine clinical care significantly improves glycemic control during the first year of treatment, but comes with a risk for severe hypoglycemia. Improvements in physician and patient education within the Turkish population regarding hypoglycemia management may be of benefit. | en_US |
dc.identifier.citation | Gönen, M. S., Yürümez, A., Hersek, Ö., Altunoğlu, E., Rakıcı, H., Scism-Bacon, J., Abdulnabi, R. (2013). The risk of severe hypoglycemia in patients with type 2 diabetes mellitus starting insulin therapy with premixed insulin analogues taken twice daily: An observational study in Turkish patients. Turkish Journal of Endocrinology and Metabolism, 17, (4), 83-88. | |
dc.identifier.doi | 10.4274/Tjem.2134 | en_US |
dc.identifier.endpage | 88 | en_US |
dc.identifier.issn | 1301-2193 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 83 | en_US |
dc.identifier.uri | https://dx.doi.org/10.4274/Tjem.2134 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/30072 | |
dc.identifier.volume | 17 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gönen, Mustafa Sait | |
dc.language.iso | en | en_US |
dc.publisher | Turkiye Klinikleri | en_US |
dc.relation.ispartof | Turkish Journal of Endocrinology and Metabolism | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Observational study | en_US |
dc.subject | Premixed insulin analogues | en_US |
dc.subject | Severe hypoglycemic episode | en_US |
dc.subject | Type 2 diabetes mellitus | en_US |
dc.title | The Risk of Severe Hypoglycemia in Patients with type 2 Diabetes Mellitus Starting Insulin Therapy with Premixed Insulin Analogues Taken Twice Daily: An Observational Study in Turkish Patients | en_US |
dc.title.alternative | İnsulin Tedavisine Günde İki Kez (BID) Hazırkarışım İnsulin Analogu ile Başlayan Tip 2 Diabetik Hastalarda Ciddi Hipoglisemi Riski: Türk Hastalarda Gözlemsel Çalışma | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Full Text Access.pdf
- Boyut:
- 445.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access