Effect of Modified Phosphate Rock Saturated by Various Salts on Stack Gas Desulfurization in a Fluidized Bed Reactor
dc.contributor.author | Kar, Yakup | |
dc.contributor.author | Kar, Hatice | |
dc.date.accessioned | 2020-03-26T17:03:24Z | |
dc.date.available | 2020-03-26T17:03:24Z | |
dc.date.issued | 2006 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this work, the suitability of phosphate ore treated with the varied salts such as FeSO4, NaCl, CaCl2, Na2SiO3, and Na2SO4 as an alternative material for limestone and dolomite in flue gas desulfurization has been investigated. Also, the effect of the varied salts on calcination and sulfation of the raw, calcine, and semicalcined phosphate samples has been investigated in a differential fluidized bed reactor at 700-800 degrees C (4 min) in air and 0.3% SO2. It was established that the salts have prominent effects on sulfation and calcination. The changes in the pore structure and products obtained at the end of sulfation were investigated using BET surface area method. In conclusion, it was observed that the sulfation and calcination conversion ratios generally increased when the phosphate rock was treated the varied salts. | en_US |
dc.identifier.citation | Kar, H., Kar, Y., (2006). Effect of Modified Phosphate Rock Saturated by Various Salts on Stack Gas Desulfurization in a Fluidized Bed Reactor. Energy Sources Part a-recovery Utilization and Environmental Effects, 28(6), 587-595. Doi: 10.1080/009083190910280 | |
dc.identifier.doi | 10.1080/009083190910280 | en_US |
dc.identifier.endpage | 595 | en_US |
dc.identifier.issn | 1556-7036 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 587 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/009083190910280 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/20448 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wos | WOS:000237274000008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kar, Yakup | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Energy Sources Part a-recovery Utilization and Environmental Effects | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | sulfation | en_US |
dc.subject | phosphate rock | en_US |
dc.subject | salts effect | en_US |
dc.subject | stack gas desulphurization | en_US |
dc.title | Effect of Modified Phosphate Rock Saturated by Various Salts on Stack Gas Desulfurization in a Fluidized Bed Reactor | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 20448.pdf
- Boyut:
- 224.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası