CW-EPR Study of 2,2,4,4-Tetramethyl-3-Pentanone Oxime Single Crystals
dc.contributor.author | Sayın, Ülkü | |
dc.contributor.author | Yüksel, Hüseyin | |
dc.contributor.author | Özmen, Ayhan | |
dc.contributor.author | Birey, Mehmet | |
dc.date.accessioned | 2020-03-26T17:47:42Z | |
dc.date.available | 2020-03-26T17:47:42Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | The electron paramagnetic resonance (EPR) spectra of gamma irradiated single crystals of 2,2,4,4-tetramethyl-3-pentanone oxime (TPO) have been examined between temperatures of 125 and 450 K. The spectra were found to be both dependent on temperature and orientation of single crystals with magnetic field. We attributed radiation damage centers to iminoxy radicals (RC = (N) over dotO). There are two similar group of splitting in the spectra because of conformational isomers (R1, R2) of iminoxy radicals produced by gamma irradiation of TPO. Determined g-factor and hyperfine coupling constants for RI and R2 conformers were found anisotropic with the average values (g(iso))(R1) = 2.01057, (g(iso))(R2)=2.009337. [(a(N))(iso)](R1)=28.09 G, [(a(N))(iso)](R2)=36.34 G, [(a(H))(iso)](R2)=9.15 G, respectively. | en_US |
dc.description.sponsorship | Selcuk UniversitySelcuk University [05401055] | en_US |
dc.description.sponsorship | This study was supported by the number of 05401055 BAP Project of Selcuk University. | en_US |
dc.identifier.citation | Sayın, Ü., Yüksel, H., Özmen, A., Birey, M., (2010). CW-EPR Study of 2,2,4,4-Tetramethyl-3-Pentanone Oxime Single Crystals. Radiation Physics and Chemistry, 79, 1220-1224. doi:10.1016/j.radphyschem.2010.07.051 | |
dc.identifier.doi | 10.1016/j.radphyschem.2010.07.051 | en_US |
dc.identifier.endpage | 1224 | en_US |
dc.identifier.issn | 0969-806X | en_US |
dc.identifier.issue | en_US | |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1220 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.radphyschem.2010.07.051 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24750 | |
dc.identifier.volume | 79 | en_US |
dc.identifier.wos | WOS:000282351300009 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Sayın, Ülkü | |
dc.institutionauthor | Yüksel, Hüseyin | |
dc.institutionauthor | Özmen, Ayhan | |
dc.language.iso | en | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | Radiation Physics and Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | EPR | en_US |
dc.subject | Spectroscopic splitting factor | en_US |
dc.subject | Hyperfine coupling constant | en_US |
dc.subject | 2,2,4,4-tetramethyl-3-penranone oxime | en_US |
dc.subject | Iminoxy radical | en_US |
dc.title | CW-EPR Study of 2,2,4,4-Tetramethyl-3-Pentanone Oxime Single Crystals | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4750.pdf
- Boyut:
- 325 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası