Estimation of Chromium(VI) Sorption Efficiency of Novel Regenerable P-tert-butylcalix[8]areneoctamide Impregnated Amberlite Resin
dc.contributor.author | Qureshi, Imdadullah | |
dc.contributor.author | Memon, Shahabuddin | |
dc.contributor.author | Yılmaz, Mustafa | |
dc.date.accessioned | 2020-03-26T17:46:57Z | |
dc.date.available | 2020-03-26T17:46:57Z | |
dc.date.issued | 2009 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | 3rd International Congress on Arsenic in the Environment -- MAY 17-21, 2010 -- Natl Cheng Kung Univ, Dept Earth Sci, Tainan, TAIWAN | en_US |
dc.description.abstract | The article describes a convenient synthesis and Cr(VI) extraction efficiency of a novel p-tertbutylcalix[8]areneoctamide impregnated Amberlite (XAD-4) resin. Using p-tert-butylcalix[8]arene macrocyclic building block, two strategies have been developed; i.e., derivatization of p-tertbutylcalix[8]arene framework with sophisticated ionophoric groups having efficiency to extract oxoanions from aqueous media and, impregnation of p-tert-butylcalix[8]arene derivative onto the polymeric support. Liquid–liquid and solid–liquid extraction experiments have been performed to evaluate the Cr(VI) extraction efficiency of both p-tert-butylcalix[8]arene derivative and the impregnated resin. From the results, it has been deduced that solid-phase extraction method is more convenient and efficient than liquid–liquid extraction process. The impregnated XAD-4 resin has been found regenerable with better extracting efficiency as compared to the simple p-tert-butylcalix[8]areneoctamide ionophore. | en_US |
dc.description.sponsorship | Natl Sci Council, Cent Geol Survey, Water Resources Agcy, Natl Synchrotron Radiat Res Ctr, Natl Hlth Res Inst, Council Agr | en_US |
dc.identifier.citation | Qureshi, I., Memon, S., Yılmaz, M., (2009). Estimation of Chromium(VI) Sorption Efficiency of Novel Regenerable P-tert-butylcalix[8]areneoctamide Impregnated Amberlite Resin. Arsenic in Geosphere and Human Diseases, (164), 675-682. Doi: 10.1016/j.jhazmat.2008.08.076 | |
dc.identifier.endpage | 682 | en_US |
dc.identifier.isbn | 978-0-203-84531-8; 978-0-415-57898-1 | |
dc.identifier.issn | 1876-6218 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 675 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24588 | |
dc.identifier.volume | 164 | |
dc.identifier.wos | WOS:000392030500167 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yılmaz, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | Crc Press-Taylor & Francis Group | en_US |
dc.relation.ispartof | Arsenic in Geosphere and Human Diseases | en_US |
dc.relation.ispartofseries | Arsenic in the Environment | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Calixarene | |
dc.subject | Dichromate | |
dc.subject | Impregnation | |
dc.subject | Sorption | |
dc.subject | Langmuir/Freundlich isotherm | |
dc.subject | Solid-phase extraction | |
dc.title | Estimation of Chromium(VI) Sorption Efficiency of Novel Regenerable P-tert-butylcalix[8]areneoctamide Impregnated Amberlite Resin | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4588.pdf
- Boyut:
- 937.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası