Fluorimetric Analysis of Aluminum in Diluted Hemodialysis Solutions by Using a Novel Schiff Base
dc.contributor.author | Gündüz, Selmuş Beniz | |
dc.contributor.author | Maltaş, Esra | |
dc.contributor.author | Yıldız, Salih | |
dc.date.accessioned | 2020-03-26T17:48:48Z | |
dc.date.available | 2020-03-26T17:48:48Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | A spectrofluorimetric method has been developed for trace amount of aluminum(III) by using a novel Schiff base, N,N'-bis(salicylidene)-1,4-diaminobuthane (BUTAS), and 4-methyl-2-aminophenol (OAP). Since the aluminum complexes are generally fluorescent, aluminum(III) increases the fluorescence intensity of BUTAS-OAP by formation of Al-BUTAS-OAP complex. The fluorescence of the complex is measured at an excitation wavelength of 410 nm with an emission at 526 nm. Aluminum(III) can be detected within a concentration limit of 0.11-1.62 ppb and the lowest detection limit being 0.07 ppb. The proposed method was applied to diluted hemodialysis solution and spectrofluorimetric data was compared with data of standard pharmacopoeia method. | en_US |
dc.description.sponsorship | Selcuk University Research Foundation (BAP)Selcuk University [2005/05101008] | en_US |
dc.description.sponsorship | The authors are grateful for the financial support provided by the Selcuk University Research Foundation (BAP), Project number: 2005/05101008, and thank Assoc. Prof. Dr. Hamdi Temel, Faculty of Education, University of Dicle, for his valuable contributions. | en_US |
dc.identifier.citation | Gündüz, S. B., Maltaş, E., Yıldız, S., (2010). Fluorimetric Analysis of Aluminum in Diluted Hemodialysis Solutions by Using a Novel Schiff Base. Analytical Letters, 43(18), 2892-2904. Doi: 10.1080/00032711003763673 | |
dc.identifier.doi | 10.1080/00032711003763673 | en_US |
dc.identifier.endpage | 2904 | en_US |
dc.identifier.issn | 0003-2719 | en_US |
dc.identifier.issn | 1532-236X | en_US |
dc.identifier.issue | 18 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 2892 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/00032711003763673 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24944 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000285351600008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gündüz, Selmuş Beniz | |
dc.institutionauthor | Maltaş, Esra | |
dc.institutionauthor | Yıldız, Salih | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Analytical Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Determination of aluminum | en_US |
dc.subject | N,N '-bis(salicylidene)-1,4-diaminobuthane | en_US |
dc.subject | Spectrofluorimetric method | en_US |
dc.title | Fluorimetric Analysis of Aluminum in Diluted Hemodialysis Solutions by Using a Novel Schiff Base | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4944.pdf
- Boyut:
- 312.61 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası