Elasto-plastic thermal stress analysis in symmetric thermoplastic laminates
dc.contributor.author | Callioglu, H | |
dc.contributor.author | Sayman, O | |
dc.contributor.author | Ataberk, N | |
dc.date.accessioned | 2020-03-26T16:57:07Z | |
dc.date.available | 2020-03-26T16:57:07Z | |
dc.date.issued | 2005 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this study, a thermal elastic-plastic stress analysis is carried out in steel fiber-reinforced symmetric thermoplastic laminated plates. The material is assumed to be strain-hardening. The orientation angles are chosen as, (0 degrees/90 degrees)(s), (30 degrees/ -30 degrees)(s), (45 degrees/-45 degrees)(s), (60 degrees/-60 degrees)(s), (15 degrees/0 degrees)(s), (30 degrees/0 degrees)(s), (45 degrees/0 degrees)(s), (60 degrees/0 degrees)(s), (75 degrees/0 degrees)(s). The Tsai-Hill theory is used as a yield criterion in the solution. Temperature distribution is chosen as +T-0 and -T-0 at the upper and lower surfaces, respectively. It is found that plastic yielding occurs at the same temperature; all the orientation angles and the plastic region expands the same at the same temperature. | en_US |
dc.identifier.doi | 10.1177/0892705705041155 | en_US |
dc.identifier.endpage | 76 | en_US |
dc.identifier.issn | 0892-7057 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 59 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1177/0892705705041155 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/19720 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000228364800004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE PUBLICATIONS LTD | en_US |
dc.relation.ispartof | JOURNAL OF THERMOPLASTIC COMPOSITE MATERIALS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | thermal stress analysis | en_US |
dc.subject | residual stresses | en_US |
dc.subject | laminated plates | en_US |
dc.subject | thermoplastic composites | en_US |
dc.title | Elasto-plastic thermal stress analysis in symmetric thermoplastic laminates | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1