Oestrus detection by fuzzy logic model using trait activity in cows
dc.contributor.author | Memmedova, Nazire | |
dc.contributor.author | Keskin, Ismail | |
dc.date.accessioned | 2020-03-26T18:15:28Z | |
dc.date.available | 2020-03-26T18:15:28Z | |
dc.date.issued | 2011 | |
dc.department | Selçuk Üniversitesi, Ziraat Fakültesi, Zootekni Bölümü | en_US |
dc.description.abstract | The aim of this study was the accurately oestrus detection of cows by fuzzy logic model, where the traits activity, movement behavior of cows and period since last oestrus was used simultaneously. The animal material of the study formed the 117 Holstein cows in different ages grown up in private farm. The trait activity was measured by pedometer, which were attached at the left foreleg of each cow. The trait period since last oestrus include information about previous inseminations and oestrus cases. It was also used the certain input named cow's type which determined the cow's movement behavior. As the result of the study, the rate of the detection of cows in oestrus by using fuzzy logic system was considerable quite high as 98.0% was determined. | en_US |
dc.identifier.citation | Memmedova, N., Keskin, İ. (2011). Oestrus Detection by Fuzzy Logic Model Using Trait Activity in Cows. Kafkas Üniversitesi Veteriner Fakültesi Dergisi, 17(6), 1003-1008. | |
dc.identifier.endpage | 1008 | en_US |
dc.identifier.issn | 1300-6045 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 1003 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/26686 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.wos | WOS:000298308700019 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Memmedova, Nazire | |
dc.institutionauthor | Keskin, Ismail | |
dc.language.iso | tr | en_US |
dc.publisher | KAFKAS UNIV, VETERINER FAKULTESI DERGISI | en_US |
dc.relation.ispartof | KAFKAS UNIVERSITESI VETERINER FAKULTESI DERGISI | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Oestrus detection | en_US |
dc.subject | Cow | en_US |
dc.subject | Fuzzy logic | en_US |
dc.title | Oestrus detection by fuzzy logic model using trait activity in cows | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Nazire MEMMEDOVA.pdf
- Boyut:
- 596.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access