Nuclear fragmentation and critical temperature for the liquid-gas phase transition region
dc.contributor.author | Ogul, R | |
dc.contributor.author | Buyukcizmeci, N | |
dc.contributor.author | Botvina, AS | |
dc.date.accessioned | 2020-03-26T16:57:36Z | |
dc.date.available | 2020-03-26T16:57:36Z | |
dc.date.issued | 2005 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | 18th International Nuclear Physics Divisional Conference of the European-Physical-Society -- AUG 23-29, 2004 -- Prague, CZECH REPUBLIC | en_US |
dc.description.abstract | We have investigated the evolution of fragment mass and charge distributions for Au-197, Sn-124 and La-124 nuclei, in the excitation energy range 2 - 12 MeV/nucleon. It is seen that isospin of a nucleus and critical temperature of nuclear matter is highly effective on the multifragmentation phenomena in the phase transition region of finite nuclei. | en_US |
dc.identifier.doi | 10.1016/j.nuclphysa.2004.12.020 | en_US |
dc.identifier.endpage | 129C | en_US |
dc.identifier.issn | 0375-9474 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 126C | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.nuclphysa.2004.12.020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/19815 | |
dc.identifier.volume | 749 | en_US |
dc.identifier.wos | WOS:000227206900019 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartof | NUCLEAR PHYSICS A | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.title | Nuclear fragmentation and critical temperature for the liquid-gas phase transition region | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1