Fracture Behavior of Woven Steel Fiber Reinforced and Sand Particle Filled Polymer Composites
dc.contributor.author | Şamancı, Ahmet | |
dc.date.accessioned | 2020-03-26T18:30:38Z | |
dc.date.available | 2020-03-26T18:30:38Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Woven steel fiber reinforced with various weight fractions and particle-filled polymer composite beams were manufactured. After cure treatments, initial notches with various notch-to-depth ratios a/W = 0.1, 0.2, 0.3 and 0.4 were opened on the specimens. The fiber contents were 2%, 4% and 6%, and the polyester content was 16.5% of the total weight of the polymer composite system. Mode I fracture behavior of single edge notched composite specimens were investigated using three-point bending (TPB) tests. The critical stress intensity factors, (K-IC) of these specimens were determined by using several methods such as f-integral, initial notch depth and compliance method, and the results were compared. As the weight fractions of steel fibers increases, both K-IC and flexural strength of the composites increases. | en_US |
dc.description.sponsorship | BAP (The Scientific Research Projects Council of Selcuk University in Turkey)Selcuk University | en_US |
dc.description.sponsorship | The author would like to thank BAP (The Scientific Research Projects Council of Selcuk University in Turkey) for supporting this study. | en_US |
dc.identifier.citation | Samanci, A., (2012). Fracture Behavior of Woven Steel Fiber Reinforced and Sand Particle Filled Polymer Composites. Constructıon and Building Materıals, 26(1), 167-171. doi:10.1016 | |
dc.identifier.doi | 10.1016/j.conbuildmat.2011.06.006 | en_US |
dc.identifier.endpage | 171 | en_US |
dc.identifier.issn | 0950-0618 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 167 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.conbuildmat.2011.06.006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28076 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000295754200020 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | Constructıon and Buıldıng Materıals | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Polymer-matrix composites (PMCs) | en_US |
dc.subject | Fracture toughness | en_US |
dc.subject | Woven steel fiber reinforced | en_US |
dc.subject | J-integral | en_US |
dc.subject | Compliance | en_US |
dc.title | Fracture Behavior of Woven Steel Fiber Reinforced and Sand Particle Filled Polymer Composites | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 28076.pdf
- Boyut:
- 721.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası