Polarizability and electric field gradient of two-electron quantum dots
dc.contributor.author | Yakar, Yusuf. | |
dc.contributor.author | Çakır, Bekir. | |
dc.contributor.author | Özmen, Ayhan. | |
dc.date.accessioned | 2020-03-26T20:20:25Z | |
dc.date.available | 2020-03-26T20:20:25Z | |
dc.date.issued | 2020 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | The energy levels of the quantum dots are evaluated by using Quantum Genetic Algorithm procedure and Hartree-Fock Roothaan method. Based on the calculated energies and wave functions, static dipole polarizability, oscillator strength and electric field gradient of helium/helium-like quantum dots are calculated as a perturbative calculation. It is worth to note that impurity charge and dot radius have a strong effect on the dipole polarizability, the oscillator strength and the electric field gradient. In small dot radii, since the spatial confinement effect is dominant, the polarizability of system is very weak. The polarizability increases monotonically with the increase of dot radius and then reaches a saturation value in large dot radii. On the other hand, the electric field gradient increases as dot radius decreases. | en_US |
dc.description.sponsorship | Research Fund of Aksaray University-Project [2018-006] | en_US |
dc.description.sponsorship | This work has been supported by Research Fund of Aksaray University-Project Number: 2018-006. | en_US |
dc.identifier.citation | Yakar, Y., Çakır, B., Özmen, A. (2020). Polarizability and Electric Field Gradient of Two-Electron Quantum Dots. Journal of Physics and Chemistry of Solids, 137, 1-6. | |
dc.identifier.doi | 10.1016/j.jpcs.2019.109214 | en_US |
dc.identifier.issn | 0022-3697 | en_US |
dc.identifier.issn | 1879-2553 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.jpcs.2019.109214 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38583 | |
dc.identifier.volume | 137 | en_US |
dc.identifier.wos | WOS:000503086700009 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Çakır, Bekir. | |
dc.institutionauthor | Özmen, Ayhan. | |
dc.language.iso | en | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | JOURNAL OF PHYSICS AND CHEMISTRY OF SOLIDS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Static polarizability | en_US |
dc.subject | Oscillator strength | en_US |
dc.subject | Electric field gradient | en_US |
dc.subject | Helium/helium-like quantum dots | en_US |
dc.title | Polarizability and electric field gradient of two-electron quantum dots | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Yusuf YAKAR.pdf
- Boyut:
- 983.44 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access