The effect of the triangular and spherical shaped CuSbS2 structure on the electrical properties of Au/CuSbS2/p-Si photodiode
dc.contributor.author | Yıldırım, Murat. | |
dc.contributor.author | Kocyigit, Adem. | |
dc.contributor.author | Sarılmaz, Adem. | |
dc.contributor.author | Ozel, Faruk. | |
dc.date.accessioned | 2020-03-26T20:19:26Z | |
dc.date.available | 2020-03-26T20:19:26Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Biyoteknoloji Bölümü | en_US |
dc.description.abstract | CuSbS2 (Chalcostibite) crystals were synthesized by the hot-injection method as triangular and spherical shaped structures. The crystals were inserted by spin coating technique as interfacial layers between Au metal and p-Si to investigate their electrical and photoresponse properties via I-V measurements under various light intensities. The XRD measurements were performed to show the crystalline structure of the spherical and triangular CuSbS2. The TEM images confirmed the triangular and spherical particle structures of the CuSbS2 crystals. The I-V measurements were performed under dark, 20-100mW light intensities with 20mW interval for spherical and triangular CuSbS2 photodiodes. In addition, diode parameters were extracted and discussed in the details. The results highlighted that triangular and spherical shaped structures have good photoresponse to the illumination and can be employed in the photodiode and photodetector applications. | en_US |
dc.description.sponsorship | Selcuk University BAP officeSelcuk University [17401159]; TUBITAK (The Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [217M212] | en_US |
dc.description.sponsorship | This work is supported by Selcuk University BAP office with the research Project Number 17401159 and TUBITAK (The Scientific and Technological Research Council of Turkey) under project number 217M212. | en_US |
dc.identifier.citation | Yıldırım, M., Kocyigit, A., Sarılmaz, A., Ozel, F. (2019). The Effect of the Triangular and Spherical Shaped CuSbS2 Structure on the Electrical Properties of Au/CuSbS2 /p-Si Photodiode. Journal of Materials Science: Materials in Electronics, 30(1), 332-339. | |
dc.identifier.doi | 10.1007/s10854-018-0297-1 | en_US |
dc.identifier.endpage | 339 | en_US |
dc.identifier.issn | 0957-4522 | en_US |
dc.identifier.issn | 1573-482X | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 332 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s10854-018-0297-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38266 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000456048800035 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yıldırım, Murat. | |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | CuSbS2 | |
dc.subject | Au/CuSbS2/p-Si photodiode | |
dc.title | The effect of the triangular and spherical shaped CuSbS2 structure on the electrical properties of Au/CuSbS2/p-Si photodiode | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Murat YILDIRIM.pdf
- Boyut:
- 2.1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access