Selective online solid-phase extraction of copper using p-morpholino-methylcalix[4]arene appended silica-based column
dc.contributor.author | Memon, Naeem A. | |
dc.contributor.author | Memon, Fakhar N. | |
dc.contributor.author | Kara, Hatice K. | |
dc.contributor.author | Kara, Hüseyin. | |
dc.contributor.author | Sherazi, Sayed T. H. | |
dc.contributor.author | Memon, Ayaz A. | |
dc.contributor.author | Memon, Shahabuddin. | |
dc.contributor.author | Leghari, Muhammad K. | |
dc.date.accessioned | 2020-03-26T20:19:16Z | |
dc.date.available | 2020-03-26T20:19:16Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | This study deals with investigation of selectivity of p-morpholino-methylcalix[4]arene appended silica from a group of metal ions having similar charge and radii. The values of distribution ratio revealed that modified silica possess higher selectivity for Cu2+. In addition, relative selectivity coefficients of modified silica were found to be 24.1, 13.8, 8.6 and 4.01 for Cu2+/Ni2+, Cu2+/Co2+, Cu2+/Cd2+, Cu2+/Pb2+, respectively. The maximum adsorption capacity was 1.5 mmolg(-1). The reusability data suggested no any loss of adsorption capacity of this material up to 10 cycles. The developed material was also applied for determination of copper in lake water samples with satisfactory results. | en_US |
dc.description.sponsorship | National Centre of Excellence in Analytical Chemistry, University of Sindh, Jamshoro; Scientific and Technological Research Council of Turkey (TUBITAK) under 2216program in Selcuk University, Faculty of Science, Department of Chemistry, Konya, Turkey | en_US |
dc.description.sponsorship | The authors thank the National Centre of Excellence in Analytical Chemistry, University of Sindh, Jamshoro and Scientific and Technological Research Council of Turkey (TUBITAK) for financial support to Dr. Fakhar-un-Nisa Memon, Post-doc. fellow under 2216program in Selcuk University, Faculty of Science, Department of Chemistry, Konya, Turkey. | en_US |
dc.identifier.citation | Memon, N. A., Memon, F. N., Kara, H. K., Kara, H., Sherazi, S. T. H., Memon, A. A., Memon, S., Leghari, M. K. (2020). Selective Online Solid-Phase Extraction of Copper Using p-morpholino-methylcalix [4] arene Appended Silica-Based Column. Separation Science and Technology, 55(9), 1650-1655. | |
dc.identifier.doi | 10.1080/01496395.2019.1600551 | en_US |
dc.identifier.issn | 0149-6395 | en_US |
dc.identifier.issn | 1520-5754 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/01496395.2019.1600551 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38185 | |
dc.identifier.wos | WOS:000465662800001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kara, Hatice K. | |
dc.institutionauthor | Kara, Hüseyin. | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC | en_US |
dc.relation.ispartof | SEPARATION SCIENCE AND TECHNOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Calix[4]arene | en_US |
dc.subject | silica resin | en_US |
dc.subject | copper | en_US |
dc.subject | solid-phase extraction | en_US |
dc.subject | HPLC | en_US |
dc.subject | atomic absorption spectroscopy | en_US |
dc.title | Selective online solid-phase extraction of copper using p-morpholino-methylcalix[4]arene appended silica-based column | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Naeem A. Memon.pdf
- Boyut:
- 974.79 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access