The effect of bispectral index monitoring on cognitive performance following sedation for outpatient colonoscopy: a randomized controlled trial
dc.contributor.author | Sargın, Mehmet | |
dc.contributor.author | Uluer, Mehmet Selçuk | |
dc.contributor.author | Şimşek, Barış | |
dc.date.accessioned | 2020-03-26T20:19:23Z | |
dc.date.available | 2020-03-26T20:19:23Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | BACKGROUND: Bispectral index (BIS) monitoring can positively affect cognitive performance through decreasing the use of sedative agents. We aimed to evaluate the effect of BIS monitoring on early cognitive performance among patients undergoing sedation for colonoscopy. DESIGN AND SETTING: Randomized, controlled trial in a university hospital. METHODS: 100 patients were randomized into two groups. In the monitored group (n = 50), the depth of anesthesia was monitored using the BIS, and BIS scores were maintained between 60 and 80. In the usual care group (n = 50), BIS monitoring was not performed. To determine the patients' baseline cognitive performance levels, the mini-mental state examination (MMSE), Trieger dot test (TDT) and clock drawing test (CDT) were used. The patients' post-procedure cognitive performance levels were determined when they were classified as ready for discharge. RESULTS: The total volume (mg) of propofol used [median (range) IQR] in the sedation procedure was lower in the monitored group [100 (50-200) 100-140] than in the usual care group [150 (75-200) 100-200] (P < 0.001). The discharge scores [mean (SD)] using MMSE and CDT were higher in the monitored group [26 (3) and 3 (1), respectively] than in the usual care group [23 (3) and 2 (1), respectively] (P = 0.002 and P = 0.002, respectively). The discharge scores using TDT [mean (SD)] were lower in the monitored group [11 (7)] than in the usual care group [15 (11)] (P = 0.033). CONCLUSION: BIS monitoring among sedated patients was associated with lower propofol use and smaller decline in cognitive performance. | en_US |
dc.identifier.citation | Sargın, M., Uluer, M. S., Şimşek, B. (2019). The Effect Of Bispectral İndex Monitoring On Cognitive Performance Following Sedation For Outpatient Colonoscopy: A Randomized Controlled Trial. Sao Paulo Medıcal Journal, 137,(4), 305-311. | |
dc.identifier.doi | 10.1590/1516-3180.2018.0383210519 | en_US |
dc.identifier.endpage | 311 | en_US |
dc.identifier.issn | 1516-3180 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 31508796 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 305 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1590/1516-3180.2018.0383210519 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38248 | |
dc.identifier.volume | 137 | en_US |
dc.identifier.wos | WOS:000493904600002 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Sargın, Mehmet | |
dc.institutionauthor | Uluer, Mehmet Selçuk | |
dc.language.iso | en | en_US |
dc.publisher | ASSOCIACAO PAULISTA MEDICINA | en_US |
dc.relation.ispartof | SAO PAULO MEDICAL JOURNAL | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Consciousness monitors | en_US |
dc.subject | Cognition | en_US |
dc.subject | Conscious sedation | en_US |
dc.subject | Colonoscopy | en_US |
dc.title | The effect of bispectral index monitoring on cognitive performance following sedation for outpatient colonoscopy: a randomized controlled trial | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- MEHMET SARGIN.pdf
- Boyut:
- 224.29 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access