In vitro antioxidant and enzyme inhibitory properties of Rubus caesius L
dc.contributor.author | Grochowski, Daniel Miroslaw | |
dc.contributor.author | Uysal, Şengül | |
dc.contributor.author | Zengin, Gökhan | |
dc.contributor.author | Tomczyk, Michal | |
dc.date.accessioned | 2020-03-26T20:14:39Z | |
dc.date.available | 2020-03-26T20:14:39Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | The genus Rubus (Rosaceae) has great potential for and a history of use as natural agents in several traditional folk remedies. Based on this concept, this study focused on the antioxidant activities and enzyme inhibitory effects of extracts and fractions from Rubus caesius. Different chemical assays were performed to detect antioxidant capacity, namely, free radical scavenging (ABTS and DPPH assays), reducing power (CUPRAC and FRAP), phosphomolybdenum and metal chelating. Enzyme inhibitory effects were tested towards cholinesterases (AChE and BChE), tyrosinase, alpha-amylase and alpha-glucosidase. In addition, total amounts of phenolics and flavonoids were detected by colorimetric assays. Among the samples, the ethyl acetate fraction exhibited the strongest antioxidant potential with its higher concentration of total phenolics. The highest AChE and alpha-amylase inhibitory activities were observed in the diethyl ether fraction, while the n-butanol fraction had the strongest anti-tyrosinase inhibitor ability. The present study demonstrated that R. caesius may be considered a source of biologically active compounds to develop novel functional products or drugs in the pharmaceutical field. | en_US |
dc.description.sponsorship | Medical University of Bialystok [OP DEP 2007-2013]; [POPW.01.03.00-20-001/12]; [N/ST/MN/17/001/2212] | en_US |
dc.description.sponsorship | This work was supported by Medical University of Bialystok [grant number OP DEP 2007-2013]; Priority Axis I.3 [contract no. POPW.01.03.00-20-001/12], [grant number N/ST/MN/17/001/2212]. | en_US |
dc.identifier.citation | Grochowski, D. M., Uysal, S., Zengin, G., Tomczyk, M. (2019). In Vitro Antioxidant And Enzyme İnhibitory Properties Of Rubus Caesius L. International Journal Of Environmental Health Research, 29,(3), 237-245. | |
dc.identifier.doi | 10.1080/09603123.2018.1533532 | en_US |
dc.identifier.endpage | 245 | en_US |
dc.identifier.issn | 0960-3123 | en_US |
dc.identifier.issn | 1369-1619 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 30311781 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 237 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/09603123.2018.1533532 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37914 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000463919900001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Uysal, Sengul | |
dc.institutionauthor | Zengin, Gokhan | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF ENVIRONMENTAL HEALTH RESEARCH | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Rubus caesius | en_US |
dc.subject | Rosaceae | en_US |
dc.subject | antioxidant activity | en_US |
dc.subject | enzyme inhibitory activity | en_US |
dc.subject | polyphenolic compounds | en_US |
dc.title | In vitro antioxidant and enzyme inhibitory properties of Rubus caesius L | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ŞENGÜL UYSAL.pdf
- Boyut:
- 1.14 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access