Phenolic profile and bioactivities of Sideritis perfoliata L.: The plant, its most active extract, and its broad biological properties
dc.contributor.author | Sarıkürkcü, Cengiz | |
dc.contributor.author | Locatelli, Marcello | |
dc.contributor.author | Mocan, Andrei | |
dc.contributor.author | Zengin, Gökhan | |
dc.contributor.author | Kırkan, Bülent | |
dc.date.accessioned | 2020-03-26T20:20:25Z | |
dc.date.available | 2020-03-26T20:20:25Z | |
dc.date.issued | 2020 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | Sideritis, also named "ironwort," "mountain tea," or "shepherd's tea," is a genus of flowering plants used as herbal medicine in traditional Mediterranean-area medicine systems, and these plants are generally consumed as a herbal tea. Its use as herbal tea and in traditional herbal medicine is quite popular. There are currently few studies on Sideritis perfoliata L., and only one reports the use of a liquid chromatography coupled to diode array detection and electrospray ionization tandem mass spectrometry (LC-DAD-ESI-MSn) profile and the content of phenolic compounds without considering a possible correlation with its biological activities. This paper aims to investigate the antioxidant activities by means of several different biological/biochemical assays (radical scavenging, reducing power, ferrous ion chelating, and total antioxidant by phosphomolybdenum and beta-carotene bleaching methods) as well as analyze the enzyme inhibitory activities (against AChE (acetylcholinesterase), BChE (butyrylcholinesterase), tyrosinase, alpha-glucosidase, and alpha-amylase) as well as the total phenolics, flavonoids, and condensed tannins. The reported results on Sideritis perfoliata highlighted that methanol and water extracts generally showed higher radical scavenging and reducing power activities. A similar trend could be observed for phosphomolybdenum and ferrous ion chelating activities. Methanol extracts showed lower activity only for the beta-carotene bleaching assay. | en_US |
dc.identifier.citation | Sarıkürkcü, C., Locatelli, M., Mocan, A., Zengin, G., Kırkan, B. (2020). Phenolic Profile and Bioactivities of Sideritis perfoliata L.: The Plant, Its Most Active Extract, and Its Broad Biological Properties. Frontiers in Pharmacology, 10, 1-11. | |
dc.identifier.doi | 10.3389/fphar.2019.01642 | en_US |
dc.identifier.issn | 1663-9812 | en_US |
dc.identifier.pmid | 32116669 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://dx.doi.org/10.3389/fphar.2019.01642 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/38581 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000517469200001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Zengin, Gökhan | |
dc.language.iso | en | en_US |
dc.publisher | FRONTIERS MEDIA SA | en_US |
dc.relation.ispartof | FRONTIERS IN PHARMACOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Sideritis perfoliata | en_US |
dc.subject | LC-ESI-MS | en_US |
dc.subject | MS | en_US |
dc.subject | Phenolic profile | en_US |
dc.subject | Enzyme inhibitory activities | en_US |
dc.subject | Antioxidant activities | en_US |
dc.title | Phenolic profile and bioactivities of Sideritis perfoliata L.: The plant, its most active extract, and its broad biological properties | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Cengiz SARIKURKCU.pdf
- Boyut:
- 594.21 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access