Pattern-Reversal Electroretinograms and Visual Evoked Potentials in Branch Retinal Vein Occlusion
dc.contributor.author | Gündüz, Kemal | |
dc.contributor.author | Zengin, Nazmi | |
dc.contributor.author | Okudan, Süleyman | |
dc.contributor.author | Okka, Mehmet | |
dc.contributor.author | Özbayrak, Nilgün | |
dc.date.accessioned | 2020-03-26T16:24:33Z | |
dc.date.available | 2020-03-26T16:24:33Z | |
dc.date.issued | 1995 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | We recorded pattern electroretinograms and visual evoked potentials in a group of selected patients with unilateral uncomplicated branch retinal vein occlusion. To document the effects of preexisting risk factors, patients were divided into three groups: diabetes mellitus, hypertension with hyperlipidemia and no systemic disease. The transient and steady-state pattern electroretinogram and visual evoked potential amplitudes were significantly reduced and visual evoked potential peak times were delayed relative to the fellow eyes and age-matched normal subjects. There was a second amplitude reduction relative to the other patient groups in both the affected and fellow eyes of the diabetes mellitus group, which was indicative of an additive effect of diabetes mellitus. | en_US |
dc.identifier.citation | Gündüz, K., Okudan, S., Zengin, N., Okka, M., Özbayrak, N., (1996). Pattern-Reversal Electroretinograms and Visual Evoked Potentials in Branch Retinal Vein Occlusion. Documenta Ophthalmologica, 91(2), 155-164. | |
dc.identifier.doi | 10.1007/BF01203695 | en_US |
dc.identifier.endpage | 164 | en_US |
dc.identifier.issn | 0012-4486 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 8813495 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 155 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/BF01203695 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/16293 | |
dc.identifier.volume | 91 | en_US |
dc.identifier.wos | WOS:A1995UV98500008 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Gündüz, Kemal | |
dc.institutionauthor | Zengin, Nazmi | |
dc.institutionauthor | Okudan, Süleyman | |
dc.institutionauthor | Okka, Mehmet | |
dc.institutionauthor | Özbayrak, Nilgün | |
dc.language.iso | en | en_US |
dc.publisher | KLUWER ACADEMIC PUBL | en_US |
dc.relation.ispartof | Documenta Ophthalmologica | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | branch retinal vein occlusion | en_US |
dc.subject | diabetes mellitus | en_US |
dc.subject | hypertension | en_US |
dc.subject | pattern electroretinography | en_US |
dc.subject | visual evoked potentials | en_US |
dc.title | Pattern-Reversal Electroretinograms and Visual Evoked Potentials in Branch Retinal Vein Occlusion | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 16293.pdf
- Boyut:
- 519.23 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası