Examining Life Satisfaction Level Depending on Physical Activity in Turkish and German Societies
dc.contributor.author | Baştuğ, Gülsüm | |
dc.contributor.author | Duman, Savaş | |
dc.date.accessioned | 2020-03-26T17:48:39Z | |
dc.date.available | 2020-03-26T17:48:39Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | 2nd World Conference on Educational Sciences (WCES-2010) -- FEB 04-08, 2010 -- Bahceschir Univ, Istanbul, TURKEY | en_US |
dc.description.abstract | Physical activity is also known to make a positive change on organic systems such as respiration, circulation, skeleton and psychological situation. This study aims to examine the life satisfaction level depending on physical activity in Turkish and German societies. The research sample includes 200 people doing exercise and not doing exercise in Konya and 200 people doing exercise and not doing exercise in Munich city of Germany in 2009.. Life Satisfaction With Life Scale developed by Deiner, Emmons&Larsen (1985) was used to determine the level of life satisfaction of the subjects included in the sample. To conclude, Life Satisfaction level in Turkish and German societies was examined considering with demographic information and a significant difference has been found. A significant difference has been found between life satisfaction levels of the individuals participating and not participating in physical activity. | en_US |
dc.identifier.citation | Baştuğ, G., Duman, S., (2010). Examining Life Satisfaction Level Depending on Physical Activity in Turkish and German Societies. Procedia Social and Behavioral Sciences, (2), 4892-4895. Doi: 10.1016/j.sbspro.2010.03.790 | |
dc.identifier.doi | 10.1016/j.sbspro.2010.03.790 | en_US |
dc.identifier.endpage | 4895 | en_US |
dc.identifier.issn | 1877-0428 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 4892 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.sbspro.2010.03.790 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24918 | |
dc.identifier.volume | 2 | en_US |
dc.identifier.wos | WOS:000282002804148 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Baştuğ, Gülsüm | |
dc.institutionauthor | Duman, Savaş | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Procedia Social and Behavioral Sciences | en_US |
dc.relation.ispartofseries | Procedia Social and Behavioral Sciences | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Physical activity | en_US |
dc.subject | Turkish and german societies | en_US |
dc.subject | Life satisfaction level | en_US |
dc.title | Examining Life Satisfaction Level Depending on Physical Activity in Turkish and German Societies | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4918.pdf
- Boyut:
- 180.93 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası