Investigation of Using Ansys Software in the Determination of Stress Behaviours of Masonry Walls Under Out of Plane Cycling Load
dc.contributor.author | Kanıt, Recep | |
dc.contributor.author | Döndüren, M. Sami | |
dc.date.accessioned | 2020-03-26T17:49:20Z | |
dc.date.available | 2020-03-26T17:49:20Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this study, a model masonry wall (MW) was constructed in the laboratory and experimented under out of plane cycling load. Then it was analyzed with ANSYS which is a finite element technology. After analyzing this selected model masonry wall with ANSYS programme, the results of strength, displacement and stress distributions obtained were compared with the values of the experiments. Thus, the usability of ANSYS programme in the analysis of masonry walls was searched. As a result of the experiments, it was observed that the first cracking load was 45 kN, fracture load was 65 kN and the maximum value of the displacement for MW under out of plane cycling load was 4.0 mm in both of the applications. When the stress distributions were taken into consideration in the experiments and solutions of ANSYS, it was observed that the stresses occurred on the uppermost horizontal plane in the middle of the wall and decreased through basic connection beam. Consequently, it can be said that ANSYS programme can be used in the analysis of masonry walls under out of plane cycling load and ductility, rigidity and energy consumption capacities of masonry walls can be calculated with the data obtained. | en_US |
dc.description.sponsorship | Selcuk University Scientific Research FoundationSelcuk University [BAP-06401066] | en_US |
dc.description.sponsorship | The authors are greatly indebted to Selcuk University Scientific Research Foundation for providing a financial support (project numbers: BAP-06401066). | en_US |
dc.identifier.citation | Kanıt, R., Döndüren, M. S., (2010). Investigation of Using Ansys Software in the Determination of Stress Behaviours of Masonry Walls Under Out of Plane Cycling Load. International Journal of the Physical Sciences, 5(2), 97-108. | |
dc.identifier.endpage | 108 | en_US |
dc.identifier.issn | 1992-1950 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 97 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/25023 | |
dc.identifier.volume | 5 | en_US |
dc.identifier.wos | WOS:000277016000004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Döndüren, M. Sami | |
dc.language.iso | en | en_US |
dc.publisher | ACADEMIC JOURNALS | en_US |
dc.relation.ispartof | International Journal of the Physical Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Masonry | en_US |
dc.subject | ANSYS programme | en_US |
dc.subject | wall | en_US |
dc.subject | stress behaviour | en_US |
dc.subject | horizontal load | en_US |
dc.subject | earthquake | en_US |
dc.title | Investigation of Using Ansys Software in the Determination of Stress Behaviours of Masonry Walls Under Out of Plane Cycling Load | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5023.pdf
- Boyut:
- 1.18 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası