Fabrication and application of a new modified electrochemical sensor using newly synthesized calixarene-grafted MWCNTs for simultaneous determination of Cu(II) and Pb(II)
dc.contributor.author | Kucukkolbasi, Semahat. | |
dc.contributor.author | Sayin, Serkan. | |
dc.contributor.author | Yilmaz, Mustafa. | |
dc.date.accessioned | 2020-03-26T20:14:14Z | |
dc.date.available | 2020-03-26T20:14:14Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | A rapid, simple, selective and highly sensitive simultaneous determination of Cu(II) and Pb(II) via newly fashioned 5,11,17,23-tetra-tert-butyl-25,27-dihydrazinamidecarb onylmethoxy-26,28- dihydroxycalix [4] arene-grafted multi-walled carbon nanotubes-modified carbon paste electrode (CNT-Calix/CPE) by differential pulse anodic stripping voltammetry (DPASV) has been introduced. It was observed that CNT-Calix/CPE exhibits higher selectivity and stability for Cu(II) and Pb(II). Different operational parameters such as pH, deposition potential/time, pulse amplitude (5, -1.0 V vs. Ag/AgCl, 300 s, 2 s, 0.05 V) were also optimized for calculation and statistical evaluation of linear range, detection limit and limit of quantification. Interference study shows that the electrode is highly selective for the simultaneous determination of Cu(II) and Pb(II). Standard addition method was used to apply CNT-Calix/CPE in waste water, plant leaves and soft drinks and it was found that the concentration of Cu(II) and Pb(II) were corresponding to standardized values. | en_US |
dc.description.sponsorship | Selcuk University Coordination Scientific Research Projects SU-BAPSelcuk University [13401121] | en_US |
dc.description.sponsorship | The authors are grateful for kind financial support provided by Selcuk University Coordination Scientific Research Projects SU-BAP and 13401121. | en_US |
dc.identifier.citation | Kucukkolbasi, S., Sayin, S., Yılmaz, M. (2019). Fabrication and Application of a New Modified Electrochemical Sensor Using Newly Synthesized Calixarene-Grafted MWCNTs for Simultaneous Determination of Cu (II) and Pb (II). Acta Chimica Slovenica, 66(4), 839-849. | |
dc.identifier.doi | 10.17344/acsi.2018.4922 | en_US |
dc.identifier.endpage | 849 | en_US |
dc.identifier.issn | 1318-0207 | en_US |
dc.identifier.issn | 1580-3155 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 34057492 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 839 | en_US |
dc.identifier.uri | https://dx.doi.org/10.17344/acsi.2018.4922 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37845 | |
dc.identifier.volume | 66 | en_US |
dc.identifier.wos | WOS:000503393100010 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kucukkolbasi, Semahat. | |
dc.institutionauthor | Yilmaz, Mustafa. | |
dc.language.iso | en | en_US |
dc.publisher | SLOVENSKO KEMIJSKO DRUSTVO | en_US |
dc.relation.ispartof | ACTA CHIMICA SLOVENICA | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Calixarene | en_US |
dc.subject | MWCNT | en_US |
dc.subject | modified carbon paste electrode | en_US |
dc.subject | sensor | en_US |
dc.title | Fabrication and application of a new modified electrochemical sensor using newly synthesized calixarene-grafted MWCNTs for simultaneous determination of Cu(II) and Pb(II) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Semahat KUCUKKOLBASI.pdf
- Boyut:
- 941.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access