Investigation of engine performance and kit design for the usage of safflower oil as in diesel engine
dc.contributor.author | Oğuz, H. | |
dc.contributor.author | Öğüt, H. | |
dc.contributor.author | Aydın, F. | |
dc.contributor.author | Ciniviz, M. | |
dc.contributor.author | Eryılmaz, T. | |
dc.date.accessioned | 2020-03-26T20:14:51Z | |
dc.date.available | 2020-03-26T20:14:51Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Ziraat Fakültesi, Tarım Makinaları ve Teknolojileri Mühendisliği Bölümü | en_US |
dc.description.abstract | In Turkey, the consumption of diesel oil is increasing both in transportation and in agricultural fields. In this study, the opportunities of the use of safflower oil, which grow originally in Turkey as a direct fuel in diesel engines, were researched to provide a new alternative for biofuel industry and to popularize the farming of oil crops. In this study, the kit design was completed first, and afterwards safflower oil was exposed to the process of neutralization and laundering, and then turned into standard fuel. For engine performance experiments, reference experiences were conducted by using diesel fuel by using safflower as a fuel in the engine with kit for 500 h; comparisons were made with regards to power, moment, diesel consumption, and exhaust emission. As a result, it was seen that when safflower was used as a fuel, there was a decrease in motor performance and emission, however specific fuel consumption increased. When safflower was used, there was not any residual on the engine that was found. The designed kit, which can be easily produced with national technology, did not cause any malfunction or negativity in the engine and it was successfully used. (C) 2019 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
dc.description.sponsorship | This study has been supported by The Scientific and Technological Research Council of Turkey (TUBITAK). | en_US |
dc.identifier.citation | Oğuz, H., Öğüt, H., Aydın, F., Ciniviz, M., Eryılmaz, T. (2019). Investigation of Engine Performance and Kit Design for the Usage of Safflower Oil as in Diesel Engine. Renewable Energy, 143, 692-702. | |
dc.identifier.doi | 10.1016/j.renene.2019.04.142 | en_US |
dc.identifier.endpage | 702 | en_US |
dc.identifier.issn | 0960-1481 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 692 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.renene.2019.04.142 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37945 | |
dc.identifier.volume | 143 | en_US |
dc.identifier.wos | WOS:000475999200060 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Öğüt, H. | |
dc.institutionauthor | Ciniviz, M. | |
dc.language.iso | en | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | RENEWABLE ENERGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Safflower oil | en_US |
dc.subject | Diesel engine | en_US |
dc.subject | Engine performance | en_US |
dc.subject | Kit design | en_US |
dc.subject | Exhaust emissions | en_US |
dc.title | Investigation of engine performance and kit design for the usage of safflower oil as in diesel engine | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- H. OĞUZ.pdf
- Boyut:
- 2.64 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access