A New Approach to Determine the Practical Ozone Dose for Color Removal From Textile Wastewater
dc.contributor.author | Sevimli, Mehmet Faik | |
dc.contributor.author | Sarıkaya, Hasan Zuhuri | |
dc.contributor.author | Yazgan, Mustafa Sait | |
dc.date.accessioned | 2020-03-26T16:45:23Z | |
dc.date.available | 2020-03-26T16:45:23Z | |
dc.date.issued | 2003 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this study, the effect of applied ozone dose and pH on color removal from textile wastewater was studied. A lab-scale ozonation system was used in the experiments. When the applied ozone dose increased, the color removal efficiency and the rate constants increased, whereas ozone utilization ratio decreased. On the other hand, increasing the pH increased color removal efficiency and ozone consumption but decreased specific ozone dose. By using the experimental results, a new model has been developed to determine the required ozone dose for the removal of color. By means of this method, it was possible to determine the required ozone dose for reducing the amount of color up to desired levels. Experimental results and the model predictions were in good agreement not only for textile wastewater but also for different industrial effluents. Some parameters affecting ozone utilization such as pH, could also be incorporated into the model. | en_US |
dc.identifier.citation | Sevimli, M. F., Sarıkaya, H. Z., Yazgan, M. S., (2003). A New Approach to Determine the Practical Ozone Dose for Color Removal From Textile Wastewater. Ozone-Science & Engineering, 25(2), 137-143. Doi: 10.1080/713610668 | |
dc.identifier.doi | 10.1080/713610668 | en_US |
dc.identifier.endpage | 143 | en_US |
dc.identifier.issn | 0191-9512 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 137 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/713610668 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/18350 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000220669300006 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Sevimli, Mehmet Faik | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Ozone-Science & Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Ozone | en_US |
dc.subject | Color removal | en_US |
dc.subject | Consumed ozone dose | en_US |
dc.subject | Specific ozone dose | en_US |
dc.subject | Textile wastewater | en_US |
dc.subject | pH effect | en_US |
dc.title | A New Approach to Determine the Practical Ozone Dose for Color Removal From Textile Wastewater | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- sevimli2003.pdf
- Boyut:
- 197.21 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası