Effect of Organic Fluids on the Geotechnical Behavior of a Highly Plastic Clayey Soil
dc.contributor.author | Olgun, Murat | |
dc.contributor.author | Yıldız, Mustafa | |
dc.date.accessioned | 2020-03-26T17:48:02Z | |
dc.date.available | 2020-03-26T17:48:02Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Changes in pore fluid distribution generally exert a significant influence on the geotechnical behavior of clays. To determine these influences, we used four different organic fluids (methanol, ethanol, isopropyl alcohol and acetic acid) at various organic fluid/water ratios, covering a wide range of dielectric constants. Firstly, the specimens were consolidated using a 100 kPa pre-consolidation pressure. Then, a series of triaxial compression and consolidation tests were executed on the water-organic fluid slurries. Additionally, Atterberg limit tests were conducted. The coagulation of the clay particles was studied with an optical microscope. Liquid limit values and consolidation parameters generally decreased while shear strength values increased with increasing organic fluid/water ratio and decreasing dielectric constant of the pore fluid. The effect of the pore fluids is attributed to the decreasing electrostatic repulsion. During coagulation, the particles showed a tendency to behave like silt-fine sand. | en_US |
dc.description.sponsorship | Selcuk University Scientific Investigation Projects DirectorateSelcuk University | en_US |
dc.description.sponsorship | This study is a part of Ph.D. Dissertation Study (Olgun, 2008) of Murat Olgun named "The investigation of shear strength and consolidation behaviors of clay soils consolidated with chemicals of various concentrations" and supported by Selcuk University Scientific Investigation Projects Directorate. | en_US |
dc.identifier.citation | Olgun, M., Yıldız, M., (2010). Effect of Organic Fluids on the Geotechnical Behavior of a Highly Plastic Clayey Soil. Applied Clay Science, 48(4), 615-621. Doi:10.1016/j.clay.2010.03.015 | |
dc.identifier.doi | 10.1016/j.clay.2010.03.015 | en_US |
dc.identifier.endpage | 621 | en_US |
dc.identifier.issn | 0169-1317 | en_US |
dc.identifier.issn | 1872-9053 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 615 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.clay.2010.03.015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24813 | |
dc.identifier.volume | 48 | en_US |
dc.identifier.wos | WOS:000278306200012 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Olgun, Murat | |
dc.institutionauthor | Yıldız, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | APPLIED CLAY SCIENCE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Clay | en_US |
dc.subject | Organic fluid | en_US |
dc.subject | Geotechnical behavior | en_US |
dc.subject | Dielectric constant | en_US |
dc.title | Effect of Organic Fluids on the Geotechnical Behavior of a Highly Plastic Clayey Soil | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4813.pdf
- Boyut:
- 989.21 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası