Effect of Altered Eating Habits and Periods During Ramadan Fasting on Intraocular Pressure, Tear Secretion, Corneal and Anterior Chamber Parameters
dc.contributor.author | Kerimoglu, H. | |
dc.contributor.author | Öztürk, B. | |
dc.contributor.author | Gündüz, K. | |
dc.contributor.author | Bozkurt, B. | |
dc.contributor.author | Kamış, U. | |
dc.contributor.author | Okka, M. | |
dc.date.accessioned | 2020-03-26T17:47:57Z | |
dc.date.available | 2020-03-26T17:47:57Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Purpose To determine whether altered eating habits and periods, especially the pre-dawn meal, during Ramadan fasting have any significant effect on intraocular pressure (IOP), tear secretion, corneal and anterior chamber parameters. Methods IOP, basal tear secretion (BTS), reflex tear secretion (RTS), and Pentacam measurements of 31 healthy volunteers were performed at 0800 and 1600 hours during Ramadan fasting and 1 month later during non-fasting period. Results Comparison of measurements between fasting and non-fasting periods at 0800 hours revealed significantly higher values for IOP (P = 0.005), RTS (P = 0.006), and BTS (P = 0.014) during fasting. Conversely at 1600 hours, IOP = was significantly lower during fasting (P = 0.013) and no statistically significant difference was noted for RTS and BTS. IOP showed a diurnal variation of 2.45 mmHg (P < 0.001) and BTS showed a 3.06 mm decrease (P = 0.04) during the fasting period. No significant differences could be found in the corneal and anterior chamber parameters during fasting and non-fasting periods. Conclusions Our results revealed that fluid loading at the pre-dawn meal during Ramadan fasting might increase the IOP = and tear secretion in the early morning period and these values decrease remarkably at the end of 12 h of fasting due to dehydration. | en_US |
dc.identifier.citation | Kerimoglu, H., Öztürk, B., Gündüz, K., Bozkurt, B., Kamış, U., Okka, M., (2010). Effect of Altered Eating Habits and Periods During Ramadan Fasting on Intraocular Pressure, Tear Secretion, Corneal and Anterior Chamber Parameters. Eye, 24(1), 97-100. doi: org/10.1038/eye.2009.96 | |
dc.identifier.doi | 10.1038/eye.2009.96 | en_US |
dc.identifier.endpage | 100 | en_US |
dc.identifier.issn | 0950-222X | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 19424289 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 97 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1038/eye.2009.96 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24797 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000273634800017 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Kerimoglu, H. | |
dc.institutionauthor | Okka, M. | |
dc.institutionauthor | Bozkurt, B. | |
dc.institutionauthor | Öztürk, B. | |
dc.language.iso | en | en_US |
dc.publisher | NATURE PUBLISHING GROUP | en_US |
dc.relation.ispartof | Eye | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | ramadan fasting | en_US |
dc.subject | predawn meal | en_US |
dc.subject | intraocular pressure | en_US |
dc.subject | tear secretion | en_US |
dc.subject | anterior chamber parameters | en_US |
dc.subject | pentacam | en_US |
dc.title | Effect of Altered Eating Habits and Periods During Ramadan Fasting on Intraocular Pressure, Tear Secretion, Corneal and Anterior Chamber Parameters | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4797.pdf
- Boyut:
- 81.12 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası