A reversible calix[4]arene armed phenolphthalein based fluorescent probe for the detection of Zn2+ and an application in living cells
dc.authorid | 0000-0003-0790-0549 | |
dc.contributor.author | Erdemir, Serkan. | |
dc.contributor.author | Malkondu, Sait. | |
dc.contributor.author | Kocyigit, Ozcan. | |
dc.date.accessioned | 2020-03-26T20:12:25Z | |
dc.date.available | 2020-03-26T20:12:25Z | |
dc.date.issued | 2019 | |
dc.department | Selçuk Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | A reversible and easy assembled fluorescent sensor based on calix[4]arene and phenolphthalein (C4P) was developed for selective zinc ion (Zn2+) sensing in aqueous samples. The probe C4P demonstrated high selective and sensitive detection towards Zn2+ over other competitive metal ions. Interaction of Zn2+ with a solution of C4P resulted in a considerable increment in emission intensity at 440 nm (lambda(ex) = 365 nm) due to the suppression of photoinduced electron transfer (PET) process and the restriction of C=N isomerization. The binding constant (K-a) of C4P with Zn2+ was calculated to be 4.50 x 10(11) M-2 and also the limit of detection of C4P for Zn2+ was as low as 0.108 mu M (at 10(-7) M level). Moreover, the fluorescence imaging in the human colon cancer cells suggested that C4P had great potential to be used to examine Zn2+ in vivo. | en_US |
dc.description.sponsorship | Research Foundation of Selcuk UniversitySelcuk University | en_US |
dc.description.sponsorship | The authors gratefully thank the financial support of this work from the Research Foundation of Selcuk University. | en_US |
dc.identifier.citation | Erdemir, S., Malkondu, S., Kocyigit, O. (2019). A Reversible Calix[4]Arene Armed Phenolphthalein Based Fluorescent Probe for the Detection of Zn2+ and an Application in Living Cells. Luminescence, 34(1), 106-112. | |
dc.identifier.doi | 10.1002/bio.3585 | en_US |
dc.identifier.endpage | 112 | en_US |
dc.identifier.issn | 1522-7235 | en_US |
dc.identifier.issn | 1522-7243 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 30565395 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 106 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1002/bio.3585 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/37446 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | WOS:000455550300012 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Erdemir, Serkan. | |
dc.institutionauthor | Kocyigit, Ozcan. | |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | LUMINESCENCE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | calix[4]arene | en_US |
dc.subject | fluorescent | en_US |
dc.subject | living cell | en_US |
dc.subject | phenolphthalein | en_US |
dc.subject | zinc | en_US |
dc.title | A reversible calix[4]arene armed phenolphthalein based fluorescent probe for the detection of Zn2+ and an application in living cells | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Serkan Erdemir.pdf
- Boyut:
- 891.91 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Access