An Experimental Study for Settlement of Strip Foundation on Geogrid-Reinforced Sand
dc.contributor.author | Demiröz, Atila | |
dc.contributor.author | Tan, Özcan | |
dc.date.accessioned | 2020-03-26T17:46:58Z | |
dc.date.available | 2020-03-26T17:46:58Z | |
dc.date.issued | 2010 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this study, design factors affecting the settlement of strip foundation on geogrid-reinforced sand were investigated experimentally. The experiments were carried out according to Taguchi's 5 parameter, 4 level, and standard L16 orthogonal arrays. Signal-to-noise (S/N) and variance analysis are used to determine the levels of the factors affecting the bearing capacity. It was determined that the most effective parameters on settlement value are foundation width (with 52% influence ratio) and foundation depth (with 30% influence ratio). While the foundation width and depth increased, the settlement value increased also. | en_US |
dc.description.sponsorship | Selcuk UniversitySelcuk University; [07101035] | en_US |
dc.description.sponsorship | This study is from Selcuk University Scientific Research Projects Coordination Office (BAP), and supported by the thesis No. 07101035. Thank you for the support provided by Selcuk University Scientific Research Project Coordination. | en_US |
dc.identifier.citation | Demiröz, A., Tan, Ö., (2010). An Experimental Study for Settlement of Strip Foundation on Geogrid-Reinforced Sand. Scientific Research and Essays, 5(21), 3306-3312. | |
dc.identifier.endpage | 3312 | en_US |
dc.identifier.issn | 1992-2248 | en_US |
dc.identifier.issue | 21 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 3306 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/24591 | |
dc.identifier.volume | 5 | en_US |
dc.identifier.wos | WOS:000284553700014 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Demiröz, Atila | |
dc.institutionauthor | Tan, Özcan | |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartof | Scientific Research and Essays | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Reinforced sand | en_US |
dc.subject | Taguchi method | en_US |
dc.subject | Geogrid | en_US |
dc.subject | Foundation settlement | en_US |
dc.subject | Sandy soils | en_US |
dc.title | An Experimental Study for Settlement of Strip Foundation on Geogrid-Reinforced Sand | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4591.pdf
- Boyut:
- 219.75 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası