Bonding to sound vs caries-affected dentin using photo- and dual-cure adhesives
dc.contributor.author | Say, EC | |
dc.contributor.author | Nakajima, M | |
dc.contributor.author | Senawongse, P | |
dc.contributor.author | Soyman, M | |
dc.contributor.author | Ozer, F | |
dc.contributor.author | Tagami, J | |
dc.date.accessioned | 2020-03-26T16:56:38Z | |
dc.date.available | 2020-03-26T16:56:38Z | |
dc.date.issued | 2005 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | This study aimed to evaluate the microtensile bond strength (muTBS) of photo- and dual-cure adhesives to sound and caries-affected dentin using total- and self-etch techniques. Human third molars with occlusal caries were prepared as previously described by Nakajima and others (1995). Dentin surfaces were bonded with Optibond Solo Plus (Kerr; photo-cure adhesive) or Optibond Solo Plus + Dual-cure activator (Kerr; dual-cure adhesive) with total- and self-etch technique. Clearfil AP-X (Kuraray) was used for composite buildups. Following storage in distilled water at 37degreesC for 24 hours, the teeth were sectioned into 0.7-mm thick slices to obtain sound and caries-affected dentin slabs, then trimmed to form hour glass shapes with a 1 mm(2) cross-sectional area. The specimens were subjected to microtensile testing using EZ-test (Shimadzu) at 1 mm/minute. Data were analyzed using three-way ANOVA and Student's t-Test (p<0.05). Bond strengths to sound dentin with photo- and dual-cure adhesives using total- and self-etch techniques were significantly higher than those to caries-affected dentin. Dual-cure adhesive significantly decreased bond strengths both to sound and caries-affected dentin. The total-etch technique showed no beneficial effect on caries-affected dentin compared with the self-etch technique. Scanning electron microscopic observation of the resin-dentin interfaces revealed that hybrid layers in caries-affected dentin were thicker than those observed in sound dentin with photo- and dual-cure adhesives. Resin infiltration into dentinal tubules of caries-affected dentin was hampered by the presence of mineral deposits. | en_US |
dc.identifier.endpage | 98 | en_US |
dc.identifier.issn | 0361-7734 | en_US |
dc.identifier.issn | 1559-2863 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 15765963 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 90 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/19615 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000226843500014 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | OPERATIVE DENTISTRY INC | en_US |
dc.relation.ispartof | OPERATIVE DENTISTRY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.title | Bonding to sound vs caries-affected dentin using photo- and dual-cure adhesives | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1