Correlation of Magnetic Resonance Imaging Findings with Hexamethylpropyleneamine Oxime Brain Single Photon Emission Computed Tomography in Ischemic Stroke Patients in the Subacute Stage
dc.contributor.author | Kireşi, Demet | |
dc.contributor.author | Taştekin, G. | |
dc.contributor.author | Cengiz, Ş. L. | |
dc.contributor.author | Üstün, M. E. | |
dc.contributor.author | Yürüten, B. | |
dc.date.accessioned | 2020-03-26T17:03:17Z | |
dc.date.available | 2020-03-26T17:03:17Z | |
dc.date.issued | 2006 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Purpose: To evaluate the correlation between magnetic resonance imaging (MRI) findings and Tc-99m-hexamethylpropyleneamine oxime (HMPAO) brain single photon emission computed tomography (SPECT) during the subacute stage in ischemic stroke patients. Material and Methods: The T1 and T2- weighted images and brain SPECT findings of 84 patients (mean age 60.69 +/- 12.47 years) with subacute cerebral ischemia during the period 1998-2004 were reviewed. All HMPAO SPECT and MRI studies were performed between 3 and 7 days (mean time delay 4.76 +/- 1.29 days) after the onset of stroke symptoms. Results: An ischemic lesion was seen both in T1 and T2- weighted images with perfusion defects above 60% (severe defect) according to count/pixel data of the lesion in HMPAO SPECT studies in 30 (90.9%) of 33 patients. Otherwise, the ischemic lesion was seen only on T2- weighted images with perfusion defects between 30% and 60% (moderate defect) in HMPAO SPECT studies in 25 (89.3%) of 28 patients. In 20 (87%) of 23 patients who had perfusion defects below 30% (mild defect) on HMPAO SPECT, only non-specific findings such as cerebral atrophy and/or periventricular ischemic-gliotic lesions could be seen in MRI. The difference between these ratios was statistically significant (P < 0.01). Conclusion: Brain Tc-99m-HMPAO SPECT findings indicate good correlation with MRI findings. When the ischemic lesions could be seen in both T1 and T2- weighted images, the patients frequently had severe perfusion defects. When only seen in T2- weighted images, the perfusion defect was moderate. When only non-specific findings were revealed by MRI, only mild perfusion defects were found by SPECT. | en_US |
dc.identifier.citation | Kireşi, D., Taştekin, G., Cengiz, Ş. L., Üstün, M. E., Yürüten, B., (2006). Correlation of Magnetic Resonance Imaging Findings with Hexamethylpropyleneamine Oxime Brain Single Photon Emission Computed Tomography in Ischemic Stroke Patients in the Subacute Stage. Acta Radiologica, (47), 401-407. Doi: 10.1080/02841850600570490 | |
dc.identifier.doi | 10.1080/02841850600570490 | en_US |
dc.identifier.endpage | 407 | en_US |
dc.identifier.issn | 0284-1851 | en_US |
dc.identifier.issn | 1600-0455 | en_US |
dc.identifier.pmid | 16739701 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 401 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/02841850600570490 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/20411 | |
dc.identifier.volume | 47 | en_US |
dc.identifier.wos | WOS:000237221800013 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Kireşi, Demet | |
dc.institutionauthor | Taştekin, G. | |
dc.institutionauthor | Cengiz, Ş. L. | |
dc.institutionauthor | Üstün, M. E. | |
dc.institutionauthor | Yürüten, B. | |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.ispartof | Acta Radiologica | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Brain spect | en_US |
dc.subject | Cerebral ischemia | en_US |
dc.subject | Mrı | en_US |
dc.subject | Stroke | en_US |
dc.title | Correlation of Magnetic Resonance Imaging Findings with Hexamethylpropyleneamine Oxime Brain Single Photon Emission Computed Tomography in Ischemic Stroke Patients in the Subacute Stage | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 20411.pdf
- Boyut:
- 494.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası